Mind Control: Difference between revisions

no edit summary
(You got the numbers reversed...)
No edit summary
Line 66: Line 66:
|-
|-
| align="left" | 1 || 35 || 40% || rowspan=4 | 60% || 40% || rowspan=4 | 60% || -%
| align="left" | 1 || 35 || 40% || rowspan=4 | 60% || 40% || rowspan=4 | 60% || -%
|-
| align="left" | 2 || 46 || 60% || 60% || -%
|-
| align="left" | 3 || 47 || ??% || ??% || -%
|-
| align="left" | 4 || 92 || 100% || 100% || 30%
|}
=== {{PvE}} (09/26/2019 KR Patch) ===
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Add}}"
! rowspan="3" | Skill Level !! rowspan="3" | Level Required !! colspan=4 | Skill Cost Recovery !! rowspan="3" | Debuff Duration Reduction
|- style="background:{{ColorSel|CharLight|Add}}"
! colspan=2 | Configuration Mode <br> (Awakening) !! colspan=2| Dissolution Mode <br> (Non-awakening)
|- style="background:{{ColorSel|CharLight|Add}}"
! Chance !! DP Recovered !! Chance !! MP Recovered
|-
| align="left" | 1 || 35 || 40% || rowspan=4 | 40% || 40% || rowspan=4 | 40% || -%
|-
|-
| align="left" | 2 || 46 || 60% || 60% || -%
| align="left" | 2 || 46 || 60% || 60% || -%
Line 133: Line 151:
{{buff|MP/DP Recovery increased.}}
{{buff|MP/DP Recovery increased.}}
{{nerf|Debuff Duration Reduction decreased.}}
{{nerf|Debuff Duration Reduction decreased.}}
|-
| 09/26/2019 || - || align="left" |
{{nerf|MP/DP Recovery decreased.}}
| align="left" |
*None
|}
|}
<br>
<br>
ElEditors, Administrators
16,042

edits