Trapping Arrow - Buster: Difference between revisions

No edit summary
Line 28: Line 28:
! Normal || Noted || Normal || Noted
! Normal || Noted || Normal || Noted
|-
|-
| align="left" | 1 || rowspan="2" | 45 || 1225% || 408% || rowspan="9" | * 0.7 || rowspan="9" | 5 || rowspan="9" | 1 || rowspan="9" | 1 || rowspan="9" | 2 || rowspan="9" | 200 MP || rowspan="9" | 13 Seconds
| align="left" | 1 || rowspan="2" | 45 || 1225% || 408% || rowspan="10" | * 0.7 || rowspan="10" | 5 || rowspan="10" | 1 || rowspan="10" | 1 || rowspan="10" | 2 || rowspan="10" | 200 MP || rowspan="10" | 13 Seconds
|-
|-
| align="left" | 2 || 1265% || 421%
| align="left" | 2 || 1280% || 426%
|-
|-
| align="left" | 3 || 48 || 1305% || 435%
| align="left" | 3 || 48 || 1335% || 445%
|-
|-
| align="left" | 4 || 52 || 1344% || 448%
| align="left" | 4 || 52 || 1390% || 463%
|-
|-
| align="left" | 5 || 56 || 1384% || 461%
| align="left" | 5 || 56 || 1446% || 481%
|-
|-
| align="left" | 6 || 60 || 1424% || 474%
| align="left" | 6 || 60 || 1501% || 500%
|-
|-
| align="left" | 7 || 64 || 1464% || 488%
| align="left" | 7 || 64 || 1556% || 518%
|-
|-
| align="left" | 8 || 68 || 1504% || 501%
| align="left" | 8 || 68 || 1611% || 537%
|-
|-
| align="left" | 9 || 72 || 1544% || 514%
| align="left" | 9 || 72 || 1666% || 555%
|-
| align="left" | 10 || 76 || 1721% || 573%
|}
|}
<br>
<br>
1,897

edits