Advanced Red Giant Gloves

From Elwiki
  • English

[Gloves] Red Giant's Equipment. Giant's aegis is effective against certain monsters.

Advanced Red Giant Gloves
[Elite]

▪ Action Speed +1%
[2 Unidentified Stats]

Advanced Red Giant Gloves
Rarity
Elite
Item Type
Equipment (Gloves)
Level Requirement
2
Reselling Price
1,296 ED
How to Obtain
Method Location(s) Requirements
Random Drop Ruben Drop loot from mobs in Ruben Dungeons
Cube Reward N/A Advanced Red Giant Armor Cube
Base Stats
Equipment Modifier (EM) 0 12 12
Class Physical Attack Physical Defense Magical Defense
Elsword 7 37 46
Lord Knight 12 41 50
Knight Emperor 17 46 58
Rune Slayer 7 38 52
Rune Master 7 43 59
Infinity Sword 13 40 48
Immortal 17 47 54
Sacred Templar 7 38 50
Genesis 7 44 58
Aisha 7 37 46
Elemental Master 7 40 52
Aether Sage 7 46 58
Void Princess 7 41 50
Oz Sorcerer 7 41 61
Dimension Witch 13 40 48
Metamorphy 17 44 58
Mystic Alchemist 13 40 48
Lord Azoth 17 47 55
Rena 7 37 46
Wind Sneaker 13 37 54
Anemos 17 41 61
Grand Archer 7 40 52
Daybreaker 7 44 59
Night Watcher 12 41 50
Twilight 17 46 55
Tale Spinner 7 40 50
Prophetess 7 45 58
Raven 7 37 46
Blade Master 13 41 46
Furious Blade 17 46 55
Reckless Fist 7 40 52
Rage Hearts 7 47 55
Veteran Commander 7 37 52
Nova Imperator 7 44 58
Mutant Reaper 13 40 50
Revenant 17 47 55
Eve 7 37 46
Code: Nemesis 7 44 46
Code: Ultimate 7 49 54
Code: Empress 13 40 50
Code: Esencia 17 46 58
Code: Battle Seraph 7 37 54
Code: Sariel 7 41 61
Code: Failess 13 40 48
Code: Antithese 17 46 55
Chung 7 37 46
Iron Paladin 13 43 46
Comet Crusader 17 44 55
Deadly Chaser 7 38 50
Fatal Phantom 7 44 59
Tactical Trooper 7 41 48
Centurion 7 46 58
Divine Phanes 13 40 50
Dius Aer 17 46 58
Ara 7 37 46
Sakra Devanam 12 44 46
Apsara 17 46 58
Yama Raja 7 41 50
Devi 7 44 58
Asura 13 40 50
Shakti 17 46 55
Marici 7 37 54
Surya 7 43 61
Elesis 7 37 46
Grand Master 12 41 50
Empire Sword 17 46 58
Blazing Heart 7 38 52
Flame Lord 7 43 59
Crimson Avenger 13 40 48
Bloody Queen 17 47 54
Patrona 7 38 50
Adrestia 7 44 58
Add 7 37 46
Lunatic Psyker 7 40 50
Doom Bringer 7 45 56
Mastermind 13 40 50
Dominator 17 41 61
Diabolic Esper 7 37 52
Mad Paradox 7 44 58
Dissembler 13 40 50
Overmind 17 46 58
Lu/Ciel 7 37 46
Dreadlord 12 41 50
Catastrophe 17 47 55
Noblesse 7 40 52
Innocent 7 44 59
Demonio 13 37 52
Diangelion 17 40 63
Turbids 8 37 50
Demersio 7 46 58
Rose 7 37 46
Storm Trooper 13 40 52
Tempest Burster 17 46 58
Crimson Rose 12 43 46
Black Massacre 17 44 59
Freyja 7 41 50
Minerva 7 46 58
Optimus 7 38 52
Prime Operator 7 46 58
Ain 7 37 46
Arme Thaumaturgy 13 40 48
Richter 17 44 58
Erbluhen Emotion 7 41 50
Bluhen 7 46 58
Apostasia 7 37 54
Herrscher 7 44 58
Schatz Reprise 13 40 50
Opferung 17 47 55
Laby 7 37 46
Rumble Pumn 12 41 50
Eternity Winner 17 46 55
Shining Romantica 7 37 54
Radiant Soul 7 43 61
Daydreamer 13 43 46
Nisha Labyrinth 17 43 59
Punky Poppet 7 40 48
Twins Picaro 7 46 55
Noah 7 37 46
Silent Shadow 13 40 48
Liberator 17 46 55
Stellar Caster 7 38 50
Celestia 7 44 58
Pale Pilgrim 13 40 50
Nyx Pieta 17 46 58
Hazy Delusion 7 38 50
Morpheus 7 44 58
General Guides
{{
Story
Gameplay
Character Progression
Systems
Items
Equipment
Cash
Miscellaneous
Other Media
}}