Aura of Darkness: Difference between revisions

No edit summary
Line 18: Line 18:


== Skill Information ==
== Skill Information ==
<br>
== Skill Information  ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background-image: linear-gradient(to bottom, {{ColorSelCN|CharLight|Chung}}, {{ColorSelCN|CharLight|LuCiel}});"
! Skill Level !! Level Required !! Buff<br>(Mana Per Hit Given) !! Buff<br>(Mana Per Hit Taken) !! Duration !! MP Usage !! Cooldown'''
|-
| align="left" | 1 || rowspan="3" | 15 || +??? || ???% || rowspan="25" | 60 Seconds || ?? MP || rowspan="25" | ??? Seconds
|-
| align="left" | 2 || +?? || ???% || ?? MP
|-
| align="left" | 3 || +?? || ???% || ?? MP
|-
| align="left" | 4 || ?? || +?? || ???% || ?? MP
|-
| align="left" | 5 || ?? || +?? || ???% || ?? MP
|-
| align="left" | 6 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 7 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 8 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 9 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 10 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 11 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 12 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 13 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 14 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 15 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 16 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 17 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 18 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 19 || ?? || +??? || ???% || ?? MP
|-
| align="left" | 20 (M) || ?? || +??? || ???% || ?? MP
|-
| align="left" | 21 || rowspan="5" | -* || +??? || ???% || ?? MP
|-
| align="left" | 22 || +??? || ???% || ?? MP
|-
| align="left" | 23 || +??? || ???% || ?? MP
|-
| align="left" | 24 || +??? || ???% || ?? MP
|-
| align="left" | 25 || +??? || ???% || ?? MP
|}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles.
<br>
<br>


12

edits