Anonymous

Thorn Vine Trap: Difference between revisions

From Elwiki
Line 27: Line 27:
! First hit !! Other hits !! Chance (Noted) !! Damage !! Duration
! First hit !! Other hits !! Chance (Noted) !! Damage !! Duration
|-
|-
| align=left | 1 || rowspan=2 | 35 || 444% || 195% || rowspan=18 | 6 || rowspan=18 | 10 Seconds || rowspan=18 | 10% (20%) || rowspan=18 | 50% average attack <br>power per second || rowspan=18 | 8 Seconds || rowspan=18 | 30 MP || rowspan=18 | 5 Seconds
| align=left | 1 || rowspan=2 | 35 || 444% || 211% || rowspan=18 | 6 || rowspan=18 | 10 Seconds || rowspan=18 | 10% (20%) || rowspan=18 | 50% average attack <br>power per second || rowspan=18 | 8 Seconds || rowspan=18 | 30 MP || rowspan=18 | 5 Seconds
|-
|-
| align="left" | 2 || 458% || 201%
| align="left" | 2 || 458% || 218%
|-
|-
| align="left" | 3 || 36 || 473% || 208%
| align="left" | 3 || 36 || 473% || 225%
|-
|-
| align="left" | 4 || 39 || 487% || 214%
| align="left" | 4 || 39 || 487% || 232%
|-
|-
| align="left" | 5 || 42 || 502% || 220%
| align="left" | 5 || 42 || 502% || 238%
|-
|-
| align="left" | 6 || 45 || 516% || 227%
| align="left" | 6 || 45 || 516% || 245%
|-
|-
| align="left" | 7 || 48 || 531% || 233%
| align="left" | 7 || 48 || 531% || 252%
|-
|-
| align="left" | 8 || 51 || 545% || 239%
| align="left" | 8 || 51 || 545% || 259%
|-
|-
| align="left" | 9 || 54 || 559% || 246%
| align="left" | 9 || 54 || 559% || 266%
|-
|-
| align="left" | 10 || 57 || 574% || 252%
| align="left" | 10 || 57 || 574% || 273%
|-
|-
| align="left" | 11 || 60 || 588% || 258%
| align="left" | 11 || 60 || 588% || 280%
|-
|-
| align="left" | 12 || 63 || 603% || 265%
| align="left" | 12 || 63 || 603% || 286%
|-
|-
| align="left" | 13 || 66 || 617% || 271%
| align="left" | 13 || 66 || 617% || %
|-
|-
| align="left" | 14 || 69 || 632% || 277%
| align="left" | 14 || 69 || 632% || %
|-
|-
| align="left" | 15 || 72 || 646% || 284%
| align="left" | 15 || 72 || 646% || %
|-
|-
| align="left" | 16 || 75 || 660% || 290%
| align="left" | 16 || 75 || 660% || %
|-
|-
| align="left" | 17 || 78 || 675% || 296%
| align="left" | 17 || 78 || 675% || %
|-
|-
| align="left" | 18 || 81 || 689% || 303%
| align="left" | 18 || 81 || 689% || %
|}
|}
<br>
<br>
ElEditors
82,847

edits