Force of Fear: Difference between revisions

Line 22: Line 22:
! Skill Level !! Level Required !! Activation Chance !! Physical Critical Damage Increase
! Skill Level !! Level Required !! Activation Chance !! Physical Critical Damage Increase
|-
|-
| align="left" | 1 || rowspan="2" | 60 || 2% || 150% → 152%
| align="left" | 1 || 60 ||   ||
|-
|-
| align="left" | 2 || 3% || 150% → 153%
| align="left" | 2 ||     ||   || 
|-
|-
| align="left" | 3 || 63 || 4% || 150% → 154%
| align="left" | 3 ||     || 8% || 150% → 158%
|-
| align="left" | 4 || 67 || 5% || 150% → 155%
|-
| align="left" | 5 || 71 || 6% || 150% → 156%
|-
| align="left" | 6 || 75 || 7% || 150% → 157%
|-
| align="left" | 7 || 79 || 8% || 150% → 158%
|-
| align="left" | 8 || 83 || 9% || 150% → 159%
|}
|}
<br>
<br>
ElEditors, Administrators
55,097

edits