RawrWeHasDragon

Joined 8 July 2021
no edit summary
mNo edit summary
No edit summary
Line 17: Line 17:
| style="background-color: {{ColorSel|CharLight|Elsword}}" | {{MasterOverlay|Immortal|Solace}} || style="background-color: {{ColorSel|CharLight|Elsword}}" | BladeGoYeet || style="background-color: {{ColorSel|CharLight|Elsword}}" | 99 || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:Icon - Metamorphy.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | SpatioGod || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | {{MasterOverlay|Twilight|Ventus}} || style="background-color: {{ColorSel|CharLight|Rena}}" | PaleNocturne || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || style="background-color: {{ColorSel|CharLight|Raven}}" | {{MasterOverlay|Nova Imperator|Solace}} || style="background-color: {{ColorSel|CharLight|Raven}}" | FriedPidgeon || style="background-color: {{ColorSel|CharLight|Raven}}" | 99
| style="background-color: {{ColorSel|CharLight|Elsword}}" | {{MasterOverlay|Immortal|Solace}} || style="background-color: {{ColorSel|CharLight|Elsword}}" | BladeGoYeet || style="background-color: {{ColorSel|CharLight|Elsword}}" | 99 || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:Icon - Metamorphy.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | SpatioGod || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | {{MasterOverlay|Twilight|Ventus}} || style="background-color: {{ColorSel|CharLight|Rena}}" | PaleNocturne || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || style="background-color: {{ColorSel|CharLight|Raven}}" | {{MasterOverlay|Nova Imperator|Solace}} || style="background-color: {{ColorSel|CharLight|Raven}}" | FriedPidgeon || style="background-color: {{ColorSel|CharLight|Raven}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | {{MasterOverlay|Genesis|Solace}} || style="background-color: {{ColorSel|CharLight|Elsword}}" | SunlightLord || style="background-color: {{ColorSel|CharLight|Elsword}}" | 99 || style="background-color: {{ColorSel|CharLight|Aisha}}" | {{MasterOverlay|Lord Azoth|Denif}} || style="background-color: {{ColorSel|CharLight|Aisha}}" | DemensMagus || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:Icon - Rena.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:Icon - Revenant.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | ShadowOfFos || style="background-color: {{ColorSel|CharLight|Raven}}" | 99
| style="background-color: {{ColorSel|CharLight|Elsword}}" | {{MasterOverlay|Genesis|Solace}} || style="background-color: {{ColorSel|CharLight|Elsword}}" | SunlightLord || style="background-color: {{ColorSel|CharLight|Elsword}}" | 99 || style="background-color: {{ColorSel|CharLight|Aisha}}" | {{MasterOverlay|Lord Azoth|Denif}} || style="background-color: {{ColorSel|CharLight|Aisha}}" | DemensMagus || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:Dunno.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | July -- || style="background-color: {{ColorSel|CharLight|Rena}}" | 0 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:Icon - Revenant.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | ShadowOfFos || style="background-color: {{ColorSel|CharLight|Raven}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | {{MasterOverlay|Code Ultimate|Adrian}} || style="background-color: {{ColorSel|CharLight|Eve}}" | CodeDominant || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | {{MasterOverlay|Comet Crusader|Denif}} || style="background-color: {{ColorSel|CharLight|Chung}}" | WastedComet || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | {{MasterOverlay|Apsara|Gaia}} || style="background-color: {{ColorSel|CharLight|Ara}}" | SpearheadFox || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:Icon - Empire Sword.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | NobleVelvet || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
| style="background-color: {{ColorSel|CharLight|Eve}}" | {{MasterOverlay|Code Ultimate|Adrian}} || style="background-color: {{ColorSel|CharLight|Eve}}" | CodeDominant || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | {{MasterOverlay|Comet Crusader|Denif}} || style="background-color: {{ColorSel|CharLight|Chung}}" | WastedComet || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | {{MasterOverlay|Apsara|Gaia}} || style="background-color: {{ColorSel|CharLight|Ara}}" | SpearheadFox || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:Icon - Empire Sword.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | NobleVelvet || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
Line 25: Line 25:
| style="background-color: {{ColorSel|CharLight|Eve}}" | {{MasterOverlay|Code Sariel|Adrian}} || style="background-color: {{ColorSel|CharLight|Eve}}" | NoodleOutput || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:Icon - Centurion.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | GoldGrenade || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[Image:Icon - Shakti.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | OddEyesFox || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | {{MasterOverlay|Bloody_Queen|Rosso}} || style="background-color: {{ColorSel|CharLight|Elesis}}" | IncorrectRed || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
| style="background-color: {{ColorSel|CharLight|Eve}}" | {{MasterOverlay|Code Sariel|Adrian}} || style="background-color: {{ColorSel|CharLight|Eve}}" | NoodleOutput || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:Icon - Centurion.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | GoldGrenade || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[Image:Icon - Shakti.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | OddEyesFox || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | {{MasterOverlay|Bloody_Queen|Rosso}} || style="background-color: {{ColorSel|CharLight|Elesis}}" | IncorrectRed || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:Icon - Code Antithese.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | NevermoreLie || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:Icon - Chung.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:Icon_-_Marici.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | RashnuFox || style="background-color: {{ColorSel|CharLight|Ara}}" | 45 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:Icon - Elesis.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:Icon - Code Antithese.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | NevermoreLie || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:Dunno.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | January -- || style="background-color: {{ColorSel|CharLight|Chung}}" | 0 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:Icon_-_Marici.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | RashnuFox || style="background-color: {{ColorSel|CharLight|Ara}}" | 45 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:Dunno.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | December -- || style="background-color: {{ColorSel|CharLight|Elesis}}" | 0
|-
|-
| style="background-color: {{ColorSel|CharLight|Add}}" | {{MasterOverlay|Doom Bringer|Adrian}} || style="background-color: {{ColorSel|CharLight|Add}}" | LateralFist || style="background-color: {{ColorSel|CharLight|Add}}" | 99 || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | {{MasterOverlay|Catastrophe (Timoria)|Rosso}} || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | OppressiveLu || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 99 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:Icon - Tempest Burster.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Bombdeposit || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:Icon - Richter.png]] || style="background-color: {{ColorSel|CharLight|Ain}}" | SusOfCyan || style="background-color: {{ColorSel|CharLight|Ain}}" | 99
| style="background-color: {{ColorSel|CharLight|Add}}" | {{MasterOverlay|Doom Bringer|Adrian}} || style="background-color: {{ColorSel|CharLight|Add}}" | LateralFist || style="background-color: {{ColorSel|CharLight|Add}}" | 99 || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | {{MasterOverlay|Catastrophe (Timoria)|Rosso}} || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | OppressiveLu || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 99 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:Icon - Tempest Burster.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Bombdeposit || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:Icon - Richter.png]] || style="background-color: {{ColorSel|CharLight|Ain}}" | SusOfCyan || style="background-color: {{ColorSel|CharLight|Ain}}" | 99
Line 33: Line 33:
| rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | [[Image:Icon - Mad Paradox.png]] || style="background-color: {{ColorSel|CharLight|Add}}" rowspan=1 | Dragondroid9 || rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | 99 || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | {{MasterOverlay|Diangelion (Iblis)|Rosso}} || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | ManicGremlin || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 99 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:Icon - Minerva.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | RattleEmBoys || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:Icon - Apostasia.png]] || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | SaintOfHenir || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | 78
| rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | [[Image:Icon - Mad Paradox.png]] || style="background-color: {{ColorSel|CharLight|Add}}" rowspan=1 | Dragondroid9 || rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | 99 || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | {{MasterOverlay|Diangelion (Iblis)|Rosso}} || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | ManicGremlin || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 99 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:Icon - Minerva.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | RattleEmBoys || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:Icon - Apostasia.png]] || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | SaintOfHenir || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | 78
|-
|-
| rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | [[Image:Icon - Add.png]] || style="background-color: {{ColorSel|CharLight|Add}}" rowspan=1 | || rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:Dunno.png]] || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | April -- || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 0 || style="background-color: {{ColorSel|CharLight|Rose}}" | {{MasterOverlay|Prime Operator|Ventus}} || style="background-color: {{ColorSel|CharLight|Rose}}" | CyberHive || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:Icon - Ain.png]] || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" |  
| rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | [[Image:Dunno.png]] || style="background-color: {{ColorSel|CharLight|Add}}" rowspan=1 | October -- || rowspan=1 style="background-color: {{ColorSel|CharLight|Add}}" | 0 || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:Dunno.png]] || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | April -- || rowspan=1 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 0 || style="background-color: {{ColorSel|CharLight|Rose}}" | {{MasterOverlay|Prime Operator|Ventus}} || style="background-color: {{ColorSel|CharLight|Rose}}" | CyberHive || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:Dunno.png]] || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | February -- || rowspan=1 style="background-color: {{ColorSel|CharLight|Ain}}" | -


|-
|-
Line 42: Line 42:
| style="background-color: {{ColorSel|CharLight|Laby}}" | {{MasterOverlay|Nisha Labyrinth|Gaia}} || style="background-color: {{ColorSel|CharLight|Laby}}" | ItllBeOkLaby || style="background-color: {{ColorSel|CharLight|Laby}}" | 99 || style="background-color: {{ColorSel|CharLight|Noah}}" | {{MasterOverlay|Nyx Pieta|Ebalon}} || style="background-color: {{ColorSel|CharLight|Noah}}" | LunaraKreyos || style="background-color: {{ColorSel|CharLight|Noah}}" | 99
| style="background-color: {{ColorSel|CharLight|Laby}}" | {{MasterOverlay|Nisha Labyrinth|Gaia}} || style="background-color: {{ColorSel|CharLight|Laby}}" | ItllBeOkLaby || style="background-color: {{ColorSel|CharLight|Laby}}" | 99 || style="background-color: {{ColorSel|CharLight|Noah}}" | {{MasterOverlay|Nyx Pieta|Ebalon}} || style="background-color: {{ColorSel|CharLight|Noah}}" | LunaraKreyos || style="background-color: {{ColorSel|CharLight|Noah}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Laby}}" | [[File:Icon - Laby.png]] || style="background-color: {{ColorSel|CharLight|Laby}}" | || style="background-color: {{ColorSel|CharLight|Laby}}" | || style="background-color: {{ColorSel|CharLight|Noah}}" | [[File:Icon - Noah.png]] || style="background-color: {{ColorSel|CharLight|Noah}}" | || style="background-color: {{ColorSel|CharLight|Noah}}" |
| style="background-color: {{ColorSel|CharLight|Laby}}" | [[File:Dunno.png]] || style="background-color: {{ColorSel|CharLight|Laby}}" | August -- || style="background-color: {{ColorSel|CharLight|Laby}}" | 0 || style="background-color: {{ColorSel|CharLight|Noah}}" | [[File:Dunno.png]] || style="background-color: {{ColorSel|CharLight|Noah}}" | March -- || style="background-color: {{ColorSel|CharLight|Noah}}" | 0
|}
|}
<br>
<br>
164

edits