User:Antiaris: Difference between revisions

From Elwiki
Line 7: Line 7:
| rowspan="10"| [[Image:Europeanunion.png|20px]] Europe [FR] || style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:AishaNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" |
| rowspan="10"| [[Image:Europeanunion.png|20px]] Europe [FR] || style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:AishaNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" |
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:RSNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | Carafe  || style="background-color: {{ColorSel|CharLight|Elsword}}" | 80 || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:VPNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Obscenite || style="background-color: {{ColorSel|CharLight|Aisha}}" | 46 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:GANEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Imaginaire || style="background-color: {{ColorSel|CharLight|Rena}}" | 59 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RFNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Carrelage || style="background-color: {{ColorSel|CharLight|Raven}}" | 43
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:RSNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | Carafe  || style="background-color: {{ColorSel|CharLight|Elsword}}" | 80 || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:VPNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Obscenite || style="background-color: {{ColorSel|CharLight|Aisha}}" | 46 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:GANEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Imaginaire || style="background-color: {{ColorSel|CharLight|Rena}}" | 59 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RFNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Carrelage || style="background-color: {{ColorSel|CharLight|Raven}}" | 60
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:DWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Kastelern || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:NWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Ancoli || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Compulsion || style="background-color: {{ColorSel|CharLight|Raven}}" | 15
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:DWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Kastelern || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:NWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Ancoli || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Compulsion || style="background-color: {{ColorSel|CharLight|Raven}}" | 15
Line 13: Line 13:
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CNTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Asymptote || style="background-color: {{ColorSel|CharLight|Eve}}" | 70 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Interessant || style="background-color: {{ColorSel|CharLight|Chung}}" | 15 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:VisNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Molybdene || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:GrMTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Miette || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CNTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Asymptote || style="background-color: {{ColorSel|CharLight|Eve}}" | 70 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Interessant || style="background-color: {{ColorSel|CharLight|Chung}}" | 15 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:VisNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Molybdene || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:GrMTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Miette || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CMNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Scalaire || style="background-color: {{ColorSel|CharLight|Eve}}" | 70 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:AraNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Elesis}}" |[[File:ElesisNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" |  || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CEmTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Scalaire || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:AraNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Elesis}}" |[[File:ElesisNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" |  || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CBSTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Callistemon || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:TTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Prostozelu || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[Image:AANEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Layklemis || style="background-color: {{ColorSel|CharLight|Ara}}" | 82 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:CrATransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Zanim || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CBSTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Callistemon || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:TTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Prostozelu || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[Image:AANEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Layklemis || style="background-color: {{ColorSel|CharLight|Ara}}" | 82 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:CrATransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Zanim || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99

Revision as of 13:47, 5 July 2018

Characters

Server Class Name Level Class Name Level Class Name Level Class Name Level
File:Europeanunion.png Europe [FR] File:ElswordNEW.png File:AishaNEW.png File:RenaNEW.png File:RavenNEW.png
File:RSNEW.png Carafe 80 File:VPNEW.png Obscenite 46 File:GANEW.png Imaginaire 59 File:RFNEW.png Carrelage 60
File:ElswordNEW.png File:DWTransNEW.png Kastelern 99 File:NWTransNEW.png Ancoli 99 File:RavenNEW.png Compulsion 15
File:CNTransNEW.png Asymptote 70 File:ChungNEW.png Interessant 15 File:VisNEW.png Molybdene 99 File:GrMTransNEW.png Miette 99
File:CEmTransNEW.png Scalaire 99 File:ChungNEW.png File:AraNEW.png File:ElesisNEW.png
File:CBSTransNEW.png Callistemon 99 File:TTTransNEW.png Prostozelu 99 File:AANEW.png Layklemis 82 File:CrATransNEW.png Zanim 99
File:AddNEW.png File:DLTransNEW.png Robespierre 70 File:RoseNEW.png Ondulatoire 15 File:ArTTransNEW.png Immanent 71
File:MMTransNEW.png Schizoique 99 File:NBTransNEW.png Serotonal 99 File:RoseNEW.png File:EETransNEW.png Phosphene 99
File:DETransNEW.png Antiaris 99 File:DemNEW.png Vesperhal 63 File:FYTransNEW.png Samovar 99 File:AinNEW.png
File:OptNEW.png Machinal 70