User:Antiaris: Difference between revisions

From Elwiki
No edit summary
Line 21: Line 21:
| style="background-color: {{ColorSel|CharLight|Add}}" | [[File:MMTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" | Schizoique || style="background-color: {{ColorSel|CharLight|Add}}" | 99 || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:NBTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | Serotonal || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 99 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:CrRTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Riziere || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:EETransNEW.png]] || style="background-color: {{ColorSel|CharLight|Ain}}" | Phosphene || style="background-color: {{ColorSel|CharLight|Ain}}" | 99
| style="background-color: {{ColorSel|CharLight|Add}}" | [[File:MMTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" | Schizoique || style="background-color: {{ColorSel|CharLight|Add}}" | 99 || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:NBTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | Serotonal || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 99 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:CrRTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Riziere || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:EETransNEW.png]] || style="background-color: {{ColorSel|CharLight|Ain}}" | Phosphene || style="background-color: {{ColorSel|CharLight|Ain}}" | 99
|-
|-
| rowspan=2 style="background-color: {{ColorSel|CharLight|Add}}" | [[Image:DETransNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" rowspan=2 | Antiaris || rowspan=2 style="background-color: {{ColorSel|CharLight|Add}}" | 99 || rowspan=2 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:DemTransNEW.png]] || rowspan=2 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | Vesperhal || rowspan=2 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 91 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:FYTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Samovar || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || rowspan=2 style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:APTransNEW.png]] || rowspan=2 style="background-color: {{ColorSel|CharLight|Ain}}" | Noctilucens || rowspan=2 style="background-color: {{ColorSel|CharLight|Ain}}" | 99
| rowspan=2 style="background-color: {{ColorSel|CharLight|Add}}" | [[Image:DETransNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" rowspan=2 | Antiaris || rowspan=2 style="background-color: {{ColorSel|CharLight|Add}}" | 99 || rowspan=2 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:DemTransNEW.png]] || rowspan=2 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | Vesperhal || rowspan=2 style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 91 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:Icon - Minerva.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Samovar || style="background-color: {{ColorSel|CharLight|Rose}}" | 99 || rowspan=2 style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:APTransNEW.png]] || rowspan=2 style="background-color: {{ColorSel|CharLight|Ain}}" | Noctilucens || rowspan=2 style="background-color: {{ColorSel|CharLight|Ain}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:OptTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Machinal || style="background-color: {{ColorSel|CharLight|Rose}}" | 91
| style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:OptTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Machinal || style="background-color: {{ColorSel|CharLight|Rose}}" | 91

Revision as of 17:10, 22 August 2018

Characters

Server Class Name Level Class Name Level Class Name Level Class Name Level
File:Europeanunion.png Europe [FR] File:ElswordNEW.png File:AishaNEW.png File:RenaNEW.png File:RavenNEW.png
File:RSTransNEW.png Carafe 95 File:VPTransNEW.png Obscenite 98 File:GATransNEW.png Imaginaire 70 File:RFTransNEW.png Carrelage 91
File:ISTransNEW.png Hypertrophy 70 File:DWTransNEW.png Kastelern 99 File:NWTransNEW.png Ancoli 99 File:VCTransNEW.png Cocorico 70
File:CNTransNEW.png Asymptote 70 File:ChungNEW.png File:VisNEW.png Molybdene 99 File:GrMTransNEW.png Miette 99
File:CEmTransNEW.png Scalaire 99 File:ChungNEW.png File:AraNEW.png File:ElesisNEW.png
File:CBSTransNEW.png Callistemon 99 File:TTTransNEW.png Prostozelu 99 File:ASTransNEW.png Layklemis 91 File:CrATransNEW.png Zanim 99
File:AddNEW.png File:DLTransNEW.png Robespierre 91 File:RoseNEW.png File:ArTTransNEW.png Immanent 99
File:MMTransNEW.png Schizoique 99 File:NBTransNEW.png Serotonal 99 File:CrRTransNEW.png Riziere 99 File:EETransNEW.png Phosphene 99
File:DETransNEW.png Antiaris 99 File:DemTransNEW.png Vesperhal 91 Samovar 99 File:APTransNEW.png Noctilucens 99
File:OptTransNEW.png Machinal 91


manquants : LP3, Cata, DC3, MM3, CRo3, EE3

Mises à jour