Enchant Breaker
From Elwiki
[Active] Lower enemy's elemental resistance. | |
Vitality Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Rune Slayer: Transcendent | 80 |
Skill Information
Mode | Strike (Magical) | Enemy DebuffArmor BreakEnemy DebuffArmor Break | MP Usage | Cooldown | |
---|---|---|---|---|---|
All Elemental Resistance Decrease | Duration | ||||
Normal | |||||
PvE | 1134% | 50 | 5 Seconds | 40 MP | 6 Seconds |
PvP | 283% | ||||
[Enhanced] | |||||
PvE | 1134% | 80 | 5 Seconds | 40 MP | 6 Seconds |
PvP | 283% |
Skill Traits
Regenerating (1) Enchant Breaker | Enhanced Enchant Breaker | |
---|---|---|
Attribute Effect | MP Recovery | Attribute Effect |
10% chance of regaining 50% of the MP Usage | 20 MP | Critical Hit Rate increased to 100% Damage decreased to 80% |
Total Damage
Mode | Base | Rune Mastery | ||
---|---|---|---|---|
Normal | Enhanced (Trait) | Normal | Enhanced (Trait) | |
PvE | 1,134% | 907.2% | 1,247.4% | 997.92% |
PvP | 283% | 226.4% | 311.3% | 249.04% |
Related Skills
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
07/14/2016 | 09/28/2016 |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
| |
|
| ||
09/28/2017 | 10/18/2017 |
|
|
04/05/2018 | 04/18/2018 |
| |
07/21/2022 | 08/17/2022 |
| |
02/29/2024 | 03/27/2024 |
|
Alternative Names
Rune Slayer - Skills
Hyper Active
Special Active
Active
Passive