Lightning Surge
From Elwiki
[Passive] Basic Action Speed and Movement Speed increases. When maintaining combat state, a buff that increases Maximize stat is applied for a set duration. |
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Infinity Sword | 60 | Expert Training Skill Quest |
Skill Information
Skill Level | Level Required | Action Speed Increase This effect is multiplicative to your current stats. M |
Movement Speed Increase This effect is multiplicative to your current stats. M |
Self BuffLightning SurgeSelf BuffLightning Surge (During Combat) | ||
---|---|---|---|---|---|---|
Maximize Increase This effect is normalized to your current stats. N |
Duration | Reactivation Cooldown | ||||
PvE | ||||||
1 | 60 | 3% | 6% | 11% | 10 Seconds | 5 Seconds |
2 | 67 | 4% | 9% | 15% | ||
3 | 69 | 5% | 12% | 19% | ||
4 | 99 | 6% | 15% | 23% | ||
PvP | ||||||
1 | 60 | 3% | 6% | 11% | 10 Seconds | 5 Seconds |
2 | 67 | 4% | 9% | 15% | ||
3 | 69 | 5% | 12% | 19% | ||
4 | 99 | 6% | 15% | 23% |
Tips and Details
- This passive still applies while in a skill freeze frame.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
07/12/2012 | 06/26/2013 |
| |
05/15/2014 | 09/17/2014 |
| |
02/05/2015 | - |
| |
07/23/2015 | 12/16/2015 |
| |
10/29/2015 | 03/16/2016 |
| |
04/21/2016 | 05/18/2016 |
| |
04/27/2017 | 05/10/2017 |
| |
09/20/2018 | 10/11/2018 |
| |
06/22/2023 | 07/19/2023 |
|
|
02/29/2024 | 03/27/2024 |
| |
03/14/2024 |
|
Alternative Names
Infinity Sword - Skills
Hyper Active
Special Active
Active
Passive