Phantom Breath
From Elwiki
(Redirected from Phantom Breathing - Dark Fall)
[Special Active: Strength] Summon Petite Angkor that radiates strong dark energy which pulls enemies in. Enemies hit will receive the Enemy DebuffCurse of DarknessEnemy DebuffCurse of Darkness debuff. Allies within range receive the Party BuffDark EnergyParty BuffDark Energy buff. | |
Final Enhanced Skill
| |
Available for Memorize
|
Requirements
Class | Level Required |
---|---|
Void Princess | 45 |
Skill Information
Mode | Dark Aura (Magical) | Enemy DebuffCurse of DarknessEnemy DebuffCurse of Darkness | Party BuffDark EnergyParty BuffDark Energy | Field Duration | Max Hits | MP Usage | Cooldown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy DebuffCurseEnemy DebuffCurse | All Elemental Resistance Decrease | Duration | All Elemental Resistance Increase | All Elemental Activation Chance Increase | Duration | |||||||
MP Burn Per Second | Duration | |||||||||||
Normal | ||||||||||||
PvE | 426% | 4 MP | 5 Seconds | 125 | 2 Seconds | 125 | 5% | 2 Seconds | 5 Seconds | 12 | 200 MP | 15 Seconds |
PvP | 80% | |||||||||||
[Enhanced] | ||||||||||||
PvE | 426% | 4 MP | 5 Seconds | 125 | 2 Seconds | 125 | 5% | 2 Seconds | 5 Seconds | 12 | 200 MP | 12 Seconds |
PvP | 80% |
Skill Traits
Critical Phantom Breath | Killing Blow (2) Phantom Breath | ||
---|---|---|---|
Attribute Effect | MP Usage | Attribute Effect | Effects |
MP Usage increased to 120% Skill will ignore 50% defense (25% defense in PvP) | 240 MP | Skill effect's effectiveness increased by 30% | Enemy DebuffCurseEnemy DebuffCurse MP Burn Per Second: 5.2 MP Enemy DebuffCurse of DarknessEnemy DebuffCurse of Darkness All Elemental Resistance Decrease: 162.5 Party BuffDark EnergyParty BuffDark Energy All Elemental Resistance Increase: 162.5 Party BuffDark EnergyParty BuffDark Energy All Attribute Activation Chance Increase: 6.5% |
Extra Information
Total Damage
Mode | Base | Oz's Power |
---|---|---|
PvE | 5,112% | 5,878.8% |
PvP | 960% | 1,032% |
Miscellaneous
Affected By Action Speed |
---|
Related Skills
Tips and Details
- Both the debuff and the buff are continuously reapplied while players are standing within the skill range.
- The CurseCurse debuff will not start counting its own duration until Curse of DarknessCurse of Darkness ends, so it will actually last 7 seconds in total after the last hit (or 9 seconds with Oz's Dream).
- This skill is useful for trapping mobs, staggering them continuously.
- Since this skill hits multiple times, be wary of anti-combo super armor in secret dungeons, Henir, and against bosses and sub-bosses.
- The MP drain by this skill is adversely affected by dark resistance.
- After learning Oz's Dream, Killing Blow (2) trait increased the Curse of DarknessCurse of Darkness Elemental Resistance Decrease to 195.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
01/07/2010 | 07/13/2011 |
| |
06/27/2013 | 11/06/2013 |
| |
11/07/2013 | 02/12/2014 |
| |
06/26/2014 | 05/20/2015 |
| |
07/03/2014 | - |
| |
02/05/2015 | - |
| |
08/06/2015 | 01/13/2016 |
| |
02/04/2016 | 03/16/2016 |
| |
10/13/2016 | 11/23/2016 |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
| |
04/05/2018 | 04/18/2018 |
| |
06/14/2018 | 06/27/2018 |
| |
|
| ||
01/31/2019 | 03/06/2019 |
|
|
04/25/2019 | 05/22/2019 |
|
Alternative Names
Void Princess - Skills