Anonymous

Explosive Fist (Elesis): Difference between revisions

From Elwiki
Line 60: Line 60:
| align="left" | 17 || 68 || 151% || 141% ||  rowspan="16" | -3 MP  
| align="left" | 17 || 68 || 151% || 141% ||  rowspan="16" | -3 MP  
|-
|-
| align="left" | 18 || 72* || 155% || 144%
| align="left" | 18 || 71* || 155% || 144%
|-
|-
| align="left" | 19 || - || 158% || 147%
| align="left" | 19 || - || 158% || 147%
224

edits