Anonymous

User:Sakeeee32: Difference between revisions

From Elwiki
m
Text replacement - "RankSSS.png" to "RankSSS3.png"
No edit summary
m (Text replacement - "RankSSS.png" to "RankSSS3.png")
 
(33 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<div style="position: fixed; left: 0; right: 0; top: 0; bottom: 0; Opacity: 0.15; pointer-events: none;">[[File:FD.png|800px|center|Flash Dragon Logo]]</div>


{{Infobox_character |name=HonoNoHana |color=#000000 |image=[[File:HonoNo.png|400px]] |class=Blazing Heart
{{Infobox_character |name=HonoNoHana |color=#000000 |image=[[File:HonoNo.png|400px]] |class=Blazing Heart
}}
}}
My Characters:
My Characters:
<br>
<br>
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#99CCFF;"
|- style="background:#99CCFF;"
! Server !! Class !! ID !! Level !! PvP Rank !! Guild !! Active
! Server !! Class !! ID !! Level !! PvP Rank !! Guild !! Active !! Married to !! Title
|-
| [[File:Flag-us.png|20px]] || [[Image:Elesis_1-2.PNG]] || HonoNoHana || 66 || [[Image:RankSS.png]] || [[FlashDragon]] || Yes
|-
| [[File:Flag-us.png|20px]] || [[Image:Ara_2-2.PNG]] || StorageAra || 70 || [[Image:RangoNullo.png]] || [[FlashDragon]] || Yes
|-
| [[File:Flag-us.png|20px]] || [[Image:Chung_2-2.PNG]] || DeLaVega || 64 || [[Image:RankSS.png]] || [[Iluminati]] || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Raven_2-2.PNG]] || Gerilasimus || 60 || [[Image:RankS.png]] || [[TeamNasod]] || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Eve_2-2.PNG]] || Elprincess || 60 || [[Image:RankA.png]] || [[Iluminati]] || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Eve_3-2.PNG]] || CelestialRed || 56 || [[Image:RankB.png]] || [[FlashDragon]] || Yes
|-
| [[File:Flag-us.png|20px]] || [[Image:Aisha_2-2.PNG]] || Misayla || 56 || [[Image:RankB.png]] || [[WeOnlyLiveOnline]] || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Aisha_1-2.PNG]] || DemonLady || 51 || [[Image:RankC.png]] || N/A || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Add_1-1.PNG]] || TypeElectro || 50 || [[Image:RankB.png]] || N/A || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Aisha_3-2.PNG]] || MakeHorizon || 49 || [[Image:RankC.png]] || N/A || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Chung_3-2.PNG]] || FlashTrooper || 48 || [[Image:RankB.png]] || N/A || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Ara_1-2.PNG]] || InariHime || 47 || [[Image:RankA.png]] || N/A || No
|-
| [[File:Flag-us.png|20px]] || [[Image:Ara_1-2.PNG]] || InariHime || 47 || [[Image:RankA.png]] || N/A || No
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Raven_3-2.PNG]] || FieldMarshal || 46 || [[Image:RankB.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Blazing Heart.png]] || HonoNoHana || 70 || [[Image:RankSS3.png]] || [[Guild:FlashDragon|FlashDragon]] || Yes || [[user:RubyRose89|RubyRose89]] || [[image:Title_10140.png]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Raven_1-2.PNG]] || Swordancer || 44 || [[Image:RankB.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Yama Raja.png]] || StorageAra || 70 || [[Image:RankB3.png]] || [[Guild:FlashDragon|FlashDragon]] || No ||[[Image:Falone.jpg]] || [[Image:TITLE_720.png]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Elsword_3-2.PNG]] || MakeDestiny || 44 || [[Image:RankC.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Crimson Avenger.png]] || CrimsonVita || 70  || [[Image:RankSSS3.png]] || [[Guild:FlashDragon|FlashDragon]] || Yes || [[Image:Falone.jpg]] || [[image:Title_390.png]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Rena_3-2.PNG]] || MakeStars || 44 || [[Image:RankC.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Deadly Chaser.png]] || DeLaVega || 64 || [[Image:RankSS3.png]] || [[Guild:Iluminati|Iluminati]] || No ||[[Image:Falone.jpg]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Elsword_2-2.PNG]] || ElSeath || 42 || [[Image:RankC.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Code Battle Seraph.png]] || CelestialRed || 60 || [[Image:RankB3.png]] || [[Guild:FlashDragon|FlashDragon]] || No ||[[Image:Falone.jpg]] || [[image:Title_220_English.png]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Eve_1-2.PNG]] || Architectura || 39 || [[Image:RangoNullo.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Reckless Fist.png]] || Gerilasimus || 60 || [[Image:RankS3.png]] || [[Guild:TeamNasod|TeamNasod]] || No ||[[Image:Falone.jpg]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Rena_2-2.PNG]] || DelilaMersih || 38 || [[Image:RangoNullo.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Code Nemesis.png]] || Elprincess || 60 || [[Image:RankA3.png]] || [[Guild:Iluminati|Iluminati]] || No ||[[Image:Falone.jpg]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Chung_1-2.PNG]] || Tetsukami || 37 || [[Image:RangoNullo.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Void Princess.png]] || Misayla || 56 || [[Image:RankB3.png]] || [[Guild:WeOnlyLiveOnline|WeOnlyLiveOnline]] || No ||[[Image:Falone.jpg]]
|-
|-
| [[File:Flag-us.png|20px]] || [[Image:Rena_1-2.PNG]] || AgilisRegina || 35 || [[Image:RangoNullo.png]] || N/A || No
| [[File:American Flag.png|20px]] || [[File:Icon - Elemental Master.png]] || DemonLady || 51 || [[Image:RankC3.png]] || N/A || No ||[[Image:Falone.jpg]]
|}
|}