Anonymous

Elastic Bomb - Hand Grenade: Difference between revisions

From Elwiki
NA Chung balance
(NA Chung balance)
Line 19: Line 19:


== Skill Information ==
== Skill Information ==
<tabber>
NA=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#99CCFF"
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! rowspan="2" | Explosion (Magical) !! colspan="2" | Duration !! colspan="2" | Total Damage !! rowspan="2" | MP Usage !! rowspan="2" | Cooldown
|- style="background:#99CCFF"
! 1st Grenade !! 2nd Grenade !! Normal !! Noted
|-
| align="left" | 1 || rowspan="2" | 30 || 186% || 2.4 Seconds || 3 Seconds || 372% || 744% || rowspan="17" | 30 MP || rowspan="17" | 5 Seconds
|-
| align="left" | 2 || 192% || 2.5 Seconds || 3.2 Seconds || 384% || 768%
|-
| align="left" | 3 || 31 || 198% || 2.6 Seconds || 3.3 Seconds || 396% || 792%
|-
| align="left" | 4 || 34 || 204% || 2.8 Seconds || 3.5 Seconds || 408% || 816%
|-
| align="left" | 5 || 37 || 210% || 2.9 Seconds || 3.6 Seconds || 420% || 840%
|-
| align="left" | 6 || 40 || 216% || 3 Seconds || 3.8 Seconds || 432% || 864%
|-
| align="left" | 7 || 43 || 222% || 3.1 Seconds || 3.9 Seconds || 444% || 888%
|-
| align="left" | 8 || 46 || 228% || 3.2 Seconds || 4.1 Seconds || 456% || 912%
|-
| align="left" | 9 || 49 || 234% || 3.4 Seconds || 4.2 Seconds || 468% || 936%
|-
| align="left" | 10 || 52 || 240% || 3.5 Seconds || 4.4 Seconds || 480% || 960%
|-
| align="left" | 11 || 55 || 246% || 3.6 Seconds || 4.5 Seconds || 492% || 984%
|-
| align="left" | 12 || 58 || 252% || 3.7 Seconds || 4.7 Seconds || 504% || 1008%
|-
| align="left" | 13 || 61 || 259% || 3.8 Seconds || 4.8 Seconds || 518% || 1036%
|-
| align="left" | 14 || 64 || 265% || 4 Seconds || 5 Seconds || 530% || 1060%
|-
| align="left" | 15 || 67 || 271% || 4.1 Seconds|| 5.1 Seconds || 542% || 1084%
|-
| align="left" | 16 || 70 || 277% || 4.2 Seconds|| 5.3 Seconds || 554% || 1108%
|-
| align="left" | 17 || 73 || 283% || 4.3 Seconds|| 5.4 Seconds || 566% || 1132%
|}
|-|
KR=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#99CCFF"
|- style="background:#99CCFF"
Line 71: Line 27:
| align="left" | 1 || rowspan="2" | 30 || 246% || 2.4 Seconds || 3 Seconds || - || - || rowspan="17" | 30 MP || rowspan="17" | 4 Seconds
| align="left" | 1 || rowspan="2" | 30 || 246% || 2.4 Seconds || 3 Seconds || - || - || rowspan="17" | 30 MP || rowspan="17" | 4 Seconds
|-
|-
| align="left" | 2 || - || 2.5 Seconds || 3.2 Seconds || - || -
| align="left" | 2 || 254% || 2.5 Seconds || 3.2 Seconds || - || -
|-
|-
| align="left" | 3 || 31 || - || 2.6 Seconds || 3.3 Seconds || - || -
| align="left" | 3 || 31 || 262% || 2.6 Seconds || 3.3 Seconds || - || -
|-
|-
| align="left" | 4 || 34 || - || 2.8 Seconds || 3.5 Seconds || - || -
| align="left" | 4 || 34 || 270% || 2.8 Seconds || 3.5 Seconds || - || -
|-
|-
| align="left" | 5 || 37 || - || 2.9 Seconds || 3.6 Seconds || - || -
| align="left" | 5 || 37 || 278% || 2.9 Seconds || 3.6 Seconds || - || -
|-
|-
| align="left" | 6 || 40 || - || 3 Seconds || 3.8 Seconds || - || -
| align="left" | 6 || 40 || 286% || 3 Seconds || 3.8 Seconds || - || -
|-
|-
| align="left" | 7 || 43 || - || 3.1 Seconds || 3.9 Seconds || - || -
| align="left" | 7 || 43 || 294% || 3.1 Seconds || 3.9 Seconds || - || -
|-
|-
| align="left" | 8 || 46 || - || 3.2 Seconds || 4.1 Seconds || - || -
| align="left" | 8 || 46 || 302% || 3.2 Seconds || 4.1 Seconds || - || -
|-
|-
| align="left" | 9 || 49 || - || 3.4 Seconds || 4.2 Seconds || - || -
| align="left" | 9 || 49 || 310% || 3.4 Seconds || 4.2 Seconds || - || -
|-
|-
| align="left" | 10 || 52 || - || 3.5 Seconds || 4.4 Seconds || - || -
| align="left" | 10 || 52 || 318% || 3.5 Seconds || 4.4 Seconds || - || -
|-
|-
| align="left" | 11 || 55 || - || 3.6 Seconds || 4.5 Seconds || - || -
| align="left" | 11 || 55 || 326% || 3.6 Seconds || 4.5 Seconds || - || -
|-
|-
| align="left" | 12 || 58 || - || 3.7 Seconds || 4.7 Seconds || - || -
| align="left" | 12 || 58 || 334% || 3.7 Seconds || 4.7 Seconds || - || -
|-
|-
| align="left" | 13 || 61 || - || 3.8 Seconds || 4.8 Seconds || - || -
| align="left" | 13 || 61 || 342% || 3.8 Seconds || 4.8 Seconds || - || -
|-
|-
| align="left" | 14 || 64 || - || 4 Seconds || 5 Seconds || - || -
| align="left" | 14 || 64 || 350% || 4 Seconds || 5 Seconds || - || -
|-
|-
| align="left" | 15 || 67 || - || 4.1 Seconds|| 5.1 Seconds || - || -
| align="left" | 15 || 67 || 358% || 4.1 Seconds|| 5.1 Seconds || - || -
|-
|-
| align="left" | 16 || 70 || - || 4.2 Seconds|| 5.3 Seconds || - || -
| align="left" | 16 || 70 || 366% || 4.2 Seconds|| 5.3 Seconds || - || -
|-
|-
| align="left" | 17 || 73 || - || 4.3 Seconds|| 5.4 Seconds || - || -
| align="left" | 17 || 73 || 374% || 4.3 Seconds|| 5.4 Seconds || - || -
|}
|}
</tabber>
<br>
<br>


== [[Skill Note]] ==
== [[Skill Notes|Skill Note]] ==
<center>{{quotation|<center>Using Elastic Bomb is tricky due to its deadly outcome.  It looks easy to use since it's very destructive but that isn't always the case!  I have developed the method to fire double the amount of bombs....you just need to perfect my style! - Waldus of Never Ending Ammo</center>}}</center>
<center>{{quotation|<center>Using Elastic Bomb is tricky due to its deadly outcome.  It looks easy to use since it's very destructive but that isn't always the case!  I have developed the method to fire double the amount of bombs....you just need to perfect my style! - Waldus of Never Ending Ammo</center>}}</center>
<div style="float: right;">{{#ev:youtube|w0ekA2CuEqw|300}}</div>
<div style="float: right;">{{#ev:youtube|w0ekA2CuEqw|300}}</div>
'''Name:''' Unfinished Pitch (미완성 마구)
'''Name:''' Unfinished Pitch / 미완성 마구


'''Description:''' 20% chance of tossing 4 grenades.
'''Description:''' 20% chance of tossing 4 grenades.
399

edits