Carpet Bombing: Difference between revisions

Line 60: Line 60:
! Bomb !! Bomblet !! Default !! Extra !! Extra
! Bomb !! Bomblet !! Default !! Extra !! Extra
|-
|-
| align="left" | 1 || rowspan="2" | 40 || 1477% || 482% || rowspan="15" | 9-27<br>(9 bombs split into<br>3 bomblets each) || rowspan="15" | 2 || rowspan="15" | 0-1 || rowspan="15" | 6 || rowspan="15" | 300 MP || rowspan="15" | 25 Seconds
| align="left" | 1 || rowspan="2" | 40 || 1210% || 403% || rowspan="15" | 9-27<br>(9 bombs split into<br>3 bomblets each) || rowspan="15" | 2 || rowspan="15" | 0-1 || rowspan="15" | 6 || rowspan="15" | 300 MP || rowspan="15" | 25 Seconds
|-
|-
| align="left" | 2 || 1494% || 498%
| align="left" | 2 || 1249% || 416%
|-
|-
| align="left" | 3 || 41 || 1541% || 513%
| align="left" | 3 || 41 || 1289% || 429%
|-
|-
| align="left" | 4 || 44 || 1588% || 529%
| align="left" | 4 || 44 || 1328% || 442%
|-
|-
| align="left" | 5 || 47 || 1635% || 545%
| align="left" | 5 || 47 || 1367% || 455%
|-
|-
| align="left" | 6 || 50 || 1682% || 560%
| align="left" | 6 || 50 || 1407% || 468%
|-
|-
| align="left" | 7 || 53 || 1729% || 576%
| align="left" | 7 || 53 || 1446% || 482%
|-
|-
| align="left" | 8 || 56 || 1776% || 592%
| align="left" | 8 || 56 || 1485% || 495%
|-
|-
| align="left" | 9 || 59 || 1823% || 607%
| align="left" | 9 || 59 || 1525% || 508%
|-
|-
| align="left" | 10 || 62 || 1870% || 623%
| align="left" | 10 || 62 || 1564% || 521%
|-
|-
| align="left" | 11 || 65 || 1917% || 639%
| align="left" | 11 || 65 || 1603% || 534%
|-
|-
| align="left" | 12 || 68 || 1964% || 654%
| align="left" | 12 || 68 || 1643% || 547%
|-
|-
| align="left" | 13 || 71 || 2011% || 670%   
| align="left" | 13 || 71 || 1682% || 560%   
|-
|-
| align="left" | 14 || 74 || 2011% || 670%   
| align="left" | 14 || 74 || 1721% || 573%   
|-
|-
| align="left" | 15 || 77 || 2011% || 670%   
| align="left" | 15 || 77 || 1761% || 586%   
|}
|}
</tabber>
</tabber>
873

edits