Anonymous

Grendized Alterasia Type-E Sword: Difference between revisions

From Elwiki
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{Languages|Grendized Alterasia Type-E Sword}}{{Development}}
{{Languages|Grendized Alterasia Type-E Sword}}{{Development}}
{{Infobox equipment
{{EquipmentPage
|name=Grendized Alterasia Type-E Sword
| Color={{ColorSel|Character|Elsword}}
|Set=[[Grendized Alterasia Type-E Set]]
| Name=Grendized Alterasia Type-E Sword
|image=[[File:HQ Shop Top Altera Sword Unique Lv6.png|center]]  
| Set=[[Grendized Alterasia Type-E Set]]
|rarity=<font color=orange>Unique</font>
| Icon=[[File:HQ Shop Top Altera Sword Unique Lv6.png|center]]
|type=Equipment (Greatsword)
| Rarity=Unique
|LevelReq=70
| Type=Equipment (Great Sword)
|LevelItem=88
| LvReq=70
|resell=47,520 ED
| LvItem=88
|trade=<font color="red">Impossible</font>
| Resell=47,520 ED
|Sealing=1
| Trade=<font color="red">Impossible</font>
|ASE=
| Sealing=1
| AddEffect=
*[2 Unidentified Stats]
*[2 Unidentified Stats]
*Attack Speed +339
*Attack Speed +339
*Critical +339
*Critical +339
*3% chance of inflicting Poison when attacking (Duration of 7 seconds)
*3% chance of inflicting Poison when attacking (Duration of 7 seconds)
}}
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;"
|-
| [[File:HQ Shop Top Altera Sword Unique Lv6.png|center]]
| '''[Weapon ([[Elsword]])]''' Alterasia weapons are made stronger from the toxicity. It is very sharp and has an exquisite color with a distinct shape.
|}


<br>
| Description='''[Weapon ([[Elsword]])]''' Alterasia weapons are made stronger from the toxicity. It is very sharp and has an exquisite color with a distinct shape.
== How to Obtain ==
| Obtain=Crafting
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: left"
| ObtainLoc=[[Altera|Altera Village]] (Agatha)
|-
| ObtainReq=
! Method !! Location !! colspan=2 | Requirements
|-
| Crafting || Altera Village (Agatha)
|  
[[File:HQ Shop Top Altera Sword Elite Lv6.png|32x32px]] <font color="purple">Alterasia Type-E Sword</font><br>
[[File:HQ Shop Top Altera Sword Elite Lv6.png|32x32px]] <font color="purple">Alterasia Type-E Sword</font><br>
[[File:HQ Shop Item 132121.png|32x32px]] Contaminated Alterasia Seed x200<br>
[[File:HQ Shop Item 132121.png|32x32px]] Contaminated Alterasia Seed x200<br>
[[File:HQ Shop Item 132045.png|32x32px]] Coin of the Underground Laboratory x16 <br>
[[File:HQ Shop Item 132045.png|32x32px]] Coin of the Underground Laboratory x16 <br>
[[File:HQ Shop Item 132046.png|32x32px]] Coin of the Abyss x16
[[File:HQ Shop Item 132046.png|32x32px]] Coin of the Abyss x16<br>
|
[[File:HQ Shop Item 132047.png|32x32px]] Coin of the Contaminated Area x30<br>
[[File:HQ Shop Item 132047.png|32x32px]] Coin of the Contaminated Area x30<br>
[[File:HQ Shop Item 111927.png|32x32px]] Alchemist Coin x16<br>
[[File:HQ Shop Item 111927.png|32x32px]] Alchemist Coin x16<br>
[[File:HQ Shop Item 133536.png|32x32px]] Secret Temple Coin x16<br>
[[File:HQ Shop Item 133536.png|32x32px]] Secret Temple Coin x16<br>
[[File:HQ Shop Item 99980.png|32x32px]] Fine Weapon Scrap x100
[[File:HQ Shop Item 99980.png|32x32px]] Fine Weapon Scrap x100
|}


<br>
| BaseStat=
== Base Stats ==
{{StatsTable
{{StatsTable
|hPAtk=true ||hMAtk=true ||hHP=true
|hPAtk=true ||hMAtk=true ||hHP=true
Line 52: Line 40:
}}
}}


<br>
| IdStat=
 
{{IdentifyTable
== Identifiable Stats ==
| Row1=true
=== Row 1 ===
| Row2=true
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
| ER+1=12         | ER%1=8       | ER+2=5          | ER%2=8
|-
| Atk+1=509      | Atk%1=5      | Atk+2=170      | Atk%2=5
! Possible Stat/Effect !! Identification Chance !! Possible Stat/Effect !! Identification Chance
| Mov+1=1526      | Mov%1=9      | Mov+2=509       | Mov%2=9
|-
| Jmp+1=1526      | Jmp%1=9      | Jmp+2=509      | Jmp%2=9
| All Elemental Resistance +12 || 8% || Attack Speed +509 || 5%
| AddDmg+1=509    | AddDmg%1=5    | AddDmg+2=170    | AddDmg%2=5
|-
| RedDmg+1=509   | RedDmg%1=8    | RedDmg+2=170    | RedDmg%2=8
| Movement Speed +1526 || 9% || Jump Speed +1526 || 9%
| Crt+1=509      | Crt%1=5      | Crt+2=170      | Crt%2=5
|-
| HP+1=5107      | HP%1=8       | HP+2=1702      | HP%2=8   
| Additional Damage +509 || 5% || Reduced Damage +509 || 8%
| Accuracy+1=1017 | Accuracy%1=8  | Accuracy+2=339  | Accuracy%2=8
|-
| Evasion+1=509  | Evasion%1=8   | Evasion+2=170   | Evasion%2=8  
| Critical +509 || 5% || HP +5107 || 8%
| AwkCharge+1=509 | AwkCharge%1=7 | AwkCharge+2=170 | AwkCharge%2=7
|-
| AwkTime+1=4%    | AwkTime%1=8  | AwkTime+2=1.5% | AwkTime%2=8  
| Accuracy +1017 || 8% || Evasion +509 || 8%
| PhyAtkLv+1=2.25 | PhyAtkLv%1=6  | PhyAtkLv+2=0.75 | PhyAtkLv%2=6
|-
| MagAtkLv+1=2.25 | MagAtkLv%1=6 | MagAtkLv+2=0.75 | MagAtkLv%2=6
| Awakening Charge Speed +509 || 7% || Awakening Time +4% || 8%
}}
|-
| Gallery=
| Physical Attack Level +2.25 || 6% || Magical Attack Level +2.25 || 6%
<gallery>
|}
File:Dunno.png|Sword's appearance
 
</gallery>
=== Row 2 ===
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
! Possible Stat/Effect !! Identification Chance !! Possible Stat/Effect !! Identification Chance
|-
| All Elemental Resistance +5 || 8% || Attack Speed +170 || 5%
|-
| Movement Speed +509 || 9% || Jump Speed +509 || 9%
|-
| Additional Damage +170 || 5% || Reduced Damage +170 || 8%
|-
| Critical +170 || 5% || HP +1702 || 8%
|-
| Accuracy +339 || 8% || Evasion +170 || 8%
|-
| Awakening Charge Speed +170 || 7% || Awakening Time +1.5% || 8%
|-
| Physical Attack Level +0.75 || 6% || Magical Attack Level +0.75 || 6%
|}
 
<br>
== Gallery ==
 
 
 
 
 
 


}}
[[Category:Weapons]]
[[Category:Weapons]]
ElEditors, Administrators
55,097

edits