Anonymous

Shining Rune Buster: Difference between revisions

From Elwiki
No edit summary
Line 27: Line 27:
! Black Hole !! Rune Blades !! Big Bang !! Black Hole !! Number of Blades !! Big Bang
! Black Hole !! Rune Blades !! Big Bang !! Black Hole !! Number of Blades !! Big Bang
|-
|-
| align="left" | 1 || 65 || 78% || 494% || 754% || rowspan="5" | 38 || rowspan="5" | 6 || rowspan="5" | 9 || rowspan="5" | 300 MP || rowspan="5" | 180 seconds || rowspan="5" | [[Image:ElWater.png|link=El's Essence]] x1
| align="left" | 1 || 65 || 84% || 531% || 810% || rowspan="5" | 38 || rowspan="5" | 6 || rowspan="5" | 9 || rowspan="5" | 300 MP || rowspan="5" | 180 seconds || rowspan="5" | [[Image:ElWater.png|link=El's Essence]] x1
|-
|-
| align="left" | 2 || 70 || 83% || 525% || 801%
| align="left" | 2 || 70 || 89% || 565% || 861%
|-
|-
| align="left" | 3 || 75 || 88%  || 556% || 848%
| align="left" | 3 || 75 || %  || % || %
|-
|-
| align="left" | 4 || 80 || 93%  || 587% || 895%
| align="left" | 4 || 80 || %  || % || %
|-
|-
| align="left" | 5 || -* || 98%  || 618% || 942%
| align="left" | 5 || 85 || %  || % || %
|}
|}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.  
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.  
ElEditors
90,942

edits