Dynamo Configuration - Delayed Explosion: Difference between revisions

m (Text replacement - "__NOTOC__ \{\{" to "__NOTOC__{{")
Line 33: Line 33:
! Drone Impact (Physical) !! Delayed Explosion (Magical)<br>(When using Mutation Point)  
! Drone Impact (Physical) !! Delayed Explosion (Magical)<br>(When using Mutation Point)  
|-
|-
| align="left"| 1 || rowspan="2" | 50 || 179% || 438%(876%) || rowspan="10"| 5 Seconds || rowspan="10"| 30 MP || rowspan="10" | 7 Seconds
| align="left"| 1 || rowspan="2" | 50 || 179% || 438% (876%) || rowspan="11"| 5 Seconds || rowspan="11"| 30 MP || rowspan="11" | 7 Seconds
|-
|-
| align="left"| 2 || 187% || 458%(915%)
| align="left"| 2 || 187% || 458% (915%)
|-
|-
| align="left"| 3 || 53 || 195% || 477%(955%)
| align="left"| 3 || 53 || 195% || 477% (955%)
|-
|-
| align="left"| 4 || 57 || 203% || 497%(994%)
| align="left"| 4 || 57 || 203% || 497% (994%)
|-
|-
| align="left"| 5 || 61 || 211% || 517%(1034%)
| align="left"| 5 || 61 || 211% || 517% (1034%)
|-
|-
| align="left"| 6 || 65 || 219% || 537%(1073%)
| align="left"| 6 || 65 || 219% || 537% (1073%)
|-
|-
| align="left"| 7 || 69 || 227% || 556%(1113%)
| align="left"| 7 || 69 || 227% || 556% (1113%)
|-
|-
| align="left"| 8 || 73 || 235% || 576%(1152%)
| align="left"| 8 || 73 || 235% || 576% (1152%)
|-
|-
| align="left"| 9 || 77 || 243% || 596%(1191%)
| align="left"| 9 || 77 || 243% || 596% (1191%)
|-
|-
| align="left"| 10 || 81 || 251% || 615%(1231%)
| align="left"| 10 || 81 || 251% || 615% (1231%)
|-
| align="left"| 11 || 85 || 260% || 635% (1270%)
|}
|}
<br>
<br>
ElEditors
83,031

edits