Anonymous

Illusion Ray: Difference between revisions

From Elwiki
no edit summary
mNo edit summary
No edit summary
Line 44: Line 44:
! colspan=4 | Enhanced Illusion Ray !! colspan=7 | Evil Illusion Ray
! colspan=4 | Enhanced Illusion Ray !! colspan=7 | Evil Illusion Ray
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! rowspan=2 colspan=2 | Details !! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! colspan=5 | Details
! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! colspan=2 | Details !! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! colspan=5 | Details
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! colspan=5 | MP Burn
! rowspan=2 | Damage !! rowspan=2 | Critical Rate !! colspan=5 | MP Burn
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! Damage !! Critical Rate !! Normal !! Amplify !! Spectrum !! Induction !! Fusion
! Normal !! Amplify !! Spectrum !! Induction !! Fusion
|-
|-
| 28 || {{SkillText|Enhanced|90}} || 879.3% || 100% || 37 || {{SkillText|Evil|10}} || colspan=2 | -10 MP || -30 MP || -20 MP || -60 MP
| 28 || {{SkillText|Enhanced|90}} || 879.3% || 100% || 37 || {{SkillText|Evil|10}} || colspan=3 | -10 MP || colspan=2 | -20 MP
|}
|}
<br>
<br>
Line 56: Line 56:
== Tips and Details  ==
== Tips and Details  ==
*Range is quite far, allow Eve to snipe targets from far away.
*Range is quite far, allow Eve to snipe targets from far away.
*This skill is affected by [[El Crystal Spectrum]].
<br>
<br>


Line 73: Line 72:
|FR=Rayon illusoire |FRName=Illusory ray
|FR=Rayon illusoire |FRName=Illusory ray
|JP=イリュージョンレイ      |JPName=Illusion Ray
|JP=イリュージョンレイ      |JPName=Illusion Ray
|CN=幻想光线      |CNName=Illusion Ray
}}
}}


ElEditors
82,908

edits