Grendized Alterasia Type-H Blade: Difference between revisions

no edit summary
(Created page with "{{Languages|Grendized Alterasia Type-H Blade}} {{EquipmentPage | Color={{ColorSel|Character|Raven}} | Name=Grendized Alterasia Type-H Blade | Set=Grendized Alterasia Type-H...")
 
No edit summary
Line 48: Line 48:
| Crt+1=576      | Crt%1=5      | Crt+2=192      | Crt%2=5
| Crt+1=576      | Crt%1=5      | Crt+2=192      | Crt%2=5
| HP+1=5782      | HP%1=8        | HP+2=1927      | HP%2=8     
| HP+1=5782      | HP%1=8        | HP+2=1927      | HP%2=8     
| Accuracy+1=1152 | Accuracy%1=8 | Accuracy+2=384  | Accuracy%2=8  
| MPAttack+1=576  | MPAttack%1=8   | MPAttack+2=192  | MPAttack%2=8  
| Evasion+1=576  | Evasion%1=8  | Evasion+2=192  | Evasion%2=8  
| MPAttacked+1=576  | MPAttacked%1=8  | MPAttacked+2=192  | MPAttacked%2=8  
| AwkCharge+1=576 | AwkCharge%1=7 | AwkCharge+2=192 | AwkCharge%2=7  
| AwkCharge+1=576 | AwkCharge%1=7 | AwkCharge+2=192 | AwkCharge%2=7  
| AwkTime+1=6%    | AwkTime%1=8  | AwkTime+2=2.25%  | AwkTime%2=8   
| AwkTime+1=6%    | AwkTime%1=8  | AwkTime+2=2.25%  | AwkTime%2=8   
ElEditors, Administrators
55,097

edits