Anonymous

Fatal Wound: Difference between revisions

From Elwiki
Line 31: Line 31:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Raven}}"
|- style="background:{{ColorSel|CharLight|Raven}}"
! colspan=4 | Regenerating (1) Fatal Wound !! colspan=4 | Regenerating (2) Fatal Wound
! colspan=3 | Regenerating (1) Fatal Wound !! colspan=3 | Regenerating (2) Fatal Wound
|- style="background:{{ColorSel|CharLight|Raven}}"
|- style="background:{{ColorSel|CharLight|Raven}}"
! rowspan=2 | Level Required !! rowspan=2 | Attribute Effect !! colspan=2 | Details !! rowspan=2 | Level Required !! rowspan=2 | Attribute Effect !! colspan=2 | Details
! rowspan=2 | Level Required !! rowspan=2 | Attribute Effect !! Details !! rowspan=2 | Level Required !! rowspan=2 | Attribute Effect !! Details
|- style="background:{{ColorSel|CharLight|Raven}}"
|- style="background:{{ColorSel|CharLight|Raven}}"
! Chance !! MP Recover !! Chance !! Cooldown
! MP Recover !! Cooldown
|-
|-
| 33 || {{SkillText|Regenerating (1)|100}} || 33% || 20 MP || 42 || {{SkillText|Regenerating (2)|0}} || 33% || 2 Seconds
| 33 || {{SkillText|Regenerating (1)33||100}} || 20 MP || 42 || {{SkillText|Regenerating (2)|33|0}} || 2 Seconds
|}
|}
<br>
<br>
476

edits