Anonymous

Server Differences/zh-hans: Difference between revisions

From Elwiki
m
Text replacement - "12-8(\/|\})" to "Shadow Vein$1"
m (Text replacement - "Brahman Samraat" to "Devi")
m (Text replacement - "12-8(\/|\})" to "Shadow Vein$1")
 
(36 intermediate revisions by 3 users not shown)
Line 503: Line 503:
! scope="row" rowspan=3 | [[Elsword/zh-hans|艾索德]]
! scope="row" rowspan=3 | [[Elsword/zh-hans|艾索德]]
! scope="row" | [[Knight Emperor/zh-hans|骑士统领]]
! scope="row" | [[Knight Emperor/zh-hans|骑士统领]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Rune Master/zh-hans|符文宗师]]
! scope="row" | [[Rune Master/zh-hans|符文宗师]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Immortal/zh-hans|不朽之王]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Aisha/zh-hans|爱莎]]
! scope="row" rowspan=3 | [[Aisha/zh-hans|爱莎]]
! scope="row" | [[Aether Sage/zh-hans|以太贤者]]
! scope="row" | [[Aether Sage/zh-hans|以太贤者]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Oz Sorcerer/zh-hans|异界魔使]]
! scope="row" | [[Oz Sorcerer/zh-hans|异界魔使]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Metamorphy/zh-hans|幻化魔仙]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Rena/zh-hans|蕾娜]]
! scope="row" rowspan=3 | [[Rena/zh-hans|蕾娜]]
! scope="row" | [[Anemos/zh-hans|驭风者]]
! scope="row" | [[Anemos/zh-hans|驭风者]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Daybreaker/zh-hans|逐日者]]
! scope="row" | [[Daybreaker/zh-hans|逐日者]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Twilight/zh-hans|踏月者]]
| {{tccn|No|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Raven/zh-hans|雷文]]
! scope="row" rowspan=3 | [[Raven/zh-hans|雷文]]
! scope="row" | [[Furious Blade/zh-hans|疾刃武者]]
! scope="row" | [[Furious Blade/zh-hans|疾刃武者]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Rage Hearts/zh-hans|怒炎武者]]
! scope="row" | [[Rage Hearts/zh-hans|怒炎武者]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Nova Imperator/zh-hans|狱焰武者]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Eve/zh-hans|伊芙]]
! scope="row" rowspan=3 | [[Eve/zh-hans|伊芙]]
! scope="row" | [[Code: Ultimate/zh-hans|终焉女神]]
! scope="row" | [[Code: Ultimate/zh-hans|终焉女神]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Code: Esencia/zh-hans|始源女皇]]
! scope="row" | [[Code: Esencia/zh-hans|始源女皇]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Code: Sariel/zh-hans|混沌女王]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Chung/zh-hans|澄]]
! scope="row" rowspan=3 | [[Chung/zh-hans|澄]]
! scope="row" | [[Comet Crusader/zh-hans|彗星十字军]]
! scope="row" | [[Comet Crusader/zh-hans|彗星十字军]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Fatal Phantom/zh-hans|幻影终结者]]
! scope="row" | [[Fatal Phantom/zh-hans|幻影终结者]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Centurion/zh-hans|军团指挥官]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Ara/zh-hans|艾拉]]
! scope="row" rowspan=3 | [[Ara/zh-hans|艾拉]]
! scope="row" | [[Apsara/zh-hans|毘天]]
! scope="row" | [[Apsara/zh-hans|毘天]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Devi/zh-hans|梵皇]]
! scope="row" | [[Devi/zh-hans|梵皇]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Shakti/zh-hans|大罗]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Elesis/zh-hans|艾丽希斯]]
! scope="row" rowspan=3 | [[Elesis/zh-hans|艾丽希斯]]
! scope="row" | [[Empire Sword/zh-hans|帝国之剑]]
! scope="row" | [[Empire Sword/zh-hans|帝国之剑]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Flame Lord/zh-hans|圣焰之主]]
! scope="row" | [[Flame Lord/zh-hans|圣焰之主]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Bloody Queen/zh-hans|喋血之皇]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Add/zh-hans|艾迪]]
! scope="row" rowspan=3 | [[Add/zh-hans|艾迪]]
! scope="row" | [[Doom Bringer/zh-hans|末日毁灭者]]
! scope="row" | [[Doom Bringer/zh-hans|末日毁灭者]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Dominator/zh-hans|空间支配者]]
! scope="row" | [[Dominator/zh-hans|空间支配者]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Mad Paradox/zh-hans|轮回迷途者]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Lu/Ciel/zh-hans|露/希尔]]
! scope="row" rowspan=3 | [[Lu/Ciel/zh-hans|露/希尔]]
! scope="row" | [[Catastrophe/zh-hans|灾厄魔君]]
! scope="row" | [[Catastrophe/zh-hans|灾厄魔君]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Innocent/zh-hans|皇室圣灵]]
! scope="row" | [[Innocent/zh-hans|皇室圣灵]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Diangelion/zh-hans|双星邪魔]]
| {{tccn|No|C=9}}  
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=4 | [[Rose/zh-hans|萝丝]]
! scope="row" rowspan=4 | [[Rose/zh-hans|萝丝]]
! scope="row" | [[Tempest Burster/zh-hans|狂暴神兵]]
! scope="row" | [[Tempest Burster/zh-hans|狂暴神兵]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Black Massacre/zh-hans|暮色死神]]
! scope="row" | [[Black Massacre/zh-hans|暮色死神]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Minerva/zh-hans|密涅瓦]]
| {{tccn|No|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Prime Operator/zh-hans|缔造机师]]
| {{tccn|No|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" rowspan=3 | [[Ain/zh-hans|艾因]]
! scope="row" rowspan=3 | [[Ain/zh-hans|艾因]]
! scope="row" | [[Richter/zh-hans|裁决者]]
! scope="row" | [[Richter/zh-hans|裁决者]]
| {{tccn|Yes|C=2}} || {{tccn|No}} || {{tccn|Yes|C=3}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Bluhen/zh-hans|绽情者]]
! scope="row" | [[Bluhen/zh-hans|绽情师]]
| {{tccn|Yes|C=1}} || {{tccn|No|C=8}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | ???
! scope="row" | [[Herrscher/zh-hans|统御家]]
| {{tccn|No|C=9}}
| {{tccn|Yes|C=9}}
|}
|}


Line 690: Line 690:
|-
|-
! scope="row" | [[Elrianode/zh-hans|艾丽阿诺德]]
! scope="row" | [[Elrianode/zh-hans|艾丽阿诺德]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|}
|}


Line 709: Line 709:
| scope="col" | '''巴西'''
| scope="col" | '''巴西'''
|-
|-
! scope="row" | [[11-3/zh-hans|11-3:艾丽阿诺德繁华地]]
! scope="row" | [[Labyrinth of Ruin/zh-hans|12-1:消失的迷宫]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
|-
! scope="row" | [[11-4/zh-hans|11-4:德布利安的研究所]]
! scope="row" | [[Guardian's Forest/zh-hans|12-2:守护者的森林]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
|-
! scope="row" | [[11-5/zh-hans|11-5:艾尔之塔防御战]]
! scope="row" | [[Dark Elves' Outpost/zh-hans|12-3:暗精灵的前哨基地]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Forsaken Spirit Asylum/zh-hans|12-4:荒芜的精灵安息处]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Crimson Tower of Howling Flames/zh-hans|12-5:红炎哭喊的塔]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Never-Ending Darkness/zh-hans|12-6:无法回归的黑暗]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Crimson Cradle of Flames/zh-hans|12-7:红炎的摇篮]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Shadow Vein/zh-hans|12-8:暗影矿脉]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|}
|}
Line 735: Line 750:
| scope="col" | '''巴西'''
| scope="col" | '''巴西'''
|-
|-
! scope="row" | [[S-1/zh-hans|S-1:赫尼尔时空(第5季)]]
! scope="row" | [[Henir's Time and Space/zh-hans|赫尼尔时空(第5季)]]
| {{tccn|Yes|C=9}}
|-
! scope="row" | [[Heroic Mode/zh-hans|英雄副本]]
| {{tccn|Yes|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[S-2/zh-hans|S-2:英雄副本]]
! scope="row" | [[Ereda Island/Season 3/zh-hans|艾达岛(第3季)]]
| {{tccn|Yes|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[S-3/Season 3/zh-hans|S-3:艾达岛(第3季)]]
! scope="row" | [[Add's Energy Fusion Theory/zh-hans|艾迪的能量融合理论]]
| {{tccn|Yes|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[S-4/zh-hans|S-4:艾迪的能量融合理论]]
! scope="row" | [[Dimension of Sinister Intent/zh-hans|蕴含邪念的空间]]
| {{tccn|Yes|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[S-5/zh-hans|S-5:蕴含邪念的空间]]
! scope="row" | [[Twisted Time and Space - Fahrmann's Peak/zh-hans|扭曲的空间 - 帕尔曼之峰]]
| {{tccn|Yes|C=9}}
| {{tccn|Yes|C=9}}
|-
! scope="row" | [[Velder Academy Library/zh-hans|拜德学院图书馆]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Velder Academy Athletic Meet/zh-hans|拜德学院运动会]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
! scope="row" | [[Velder Academy Concert/zh-hans|拜德学院公演场]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
|-
! scope="row" | [[Bethtera Army/zh-hans|贝斯泰拉军团]]
! scope="row" | [[Bethtera Army/zh-hans|贝斯泰拉军团]]
| {{tccn|Yes|C=9}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | [[Gates of Darkness/Season 3/zh-hans|黑暗之门(第3季)]]
! scope="row" | [[Gate of Darkness/Season 3/zh-hans|黑暗之门(第3季)]]
| {{tccn|Yes|C=9}}  
| {{tccn|Retired|C=6}} || {{tccn|Yes}} || {{tccn|Retired|C=2}}
|-
! scope="row" | [[Gate of Darkness/Season 4/zh-hans|黑暗之门(第4季)]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
|-
! scope="row" | 隐藏副本改编(第5季)
! scope="row" | 隐藏副本改编(第5季)
| {{tccn|Yes|C=9}}  
| {{tccn|Yes|C=9}}  
|-
! scope="row" | [[Guild Expedition/zh-hans|公会讨伐队]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|}
|}


Line 785: Line 818:
| {{tccn|Yes|C=9}}  
| {{tccn|Yes|C=9}}  
|-
|-
! scope="row" | [[Arena Sets (S5)/zh-hans|正式对战(第5季)]]
! scope="row" | 正式对战(第6季)
| {{tccn|Yes|C=9}}  
| {{tccn|Yes|C=9}}  
|-
|-
Line 819: Line 852:
|-
|-
! scope="row" | [[Mentor-Pupil System/zh-hans|师徒系统]]
! scope="row" | [[Mentor-Pupil System/zh-hans|师徒系统]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
| {{tccn|Yes|C=9}}
|-
|-
! scope="row" | 组队踢人系统
! scope="row" | 组队踢人系统
Line 829: Line 862:
! scope="row" | [[Profession System/zh-hans|副职系统]]
! scope="row" | [[Profession System/zh-hans|副职系统]]
| {{tccn|Yes|C=9}}  
| {{tccn|Yes|C=9}}  
|-
! scope="row" | [[Profession System/zh-hans|副职系统改编]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|-
|-
! scope="row" | [[Magic Wardrobe/zh-hans|魔法衣橱系统]]
! scope="row" | [[Magic Wardrobe/zh-hans|魔法衣橱系统]]
Line 850: Line 880:
! scope="row" | [[Achievements/zh-hans|业绩]]
! scope="row" | [[Achievements/zh-hans|业绩]]
| {{tccn|Yes|C=9}}  
| {{tccn|Yes|C=9}}  
|-
! scope="row" | [[Guild Farm System/zh-hans|公会农场]]
| {{tccn|Yes|C=6}} || {{tccn|No}} || {{tccn|Yes|C=2}}
|}
|}


ElEditors, Administrators
55,098

edits