|
|
Line 76: |
Line 76: |
| <br> | | <br> |
|
| |
|
| == Total Damage (KR) == | | == Total Damage == |
| {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" |
| |- style="background:{{ColorSel|CharLight|Rose}}" | | |- style="background:{{ColorSel|CharLight|Rose}}" |
Line 95: |
Line 95: |
|
| |
|
| == Related Skills == | | == Related Skills == |
| {| width="100%" style="background: none repeat scroll 0% 0% transparent; border: medium none transparent;"
| |
| |-
| |
| | valign="top" |
| |
| ===[[Tempest Burster]]===
| |
| {| style="border-collapse: collapse;" border="1" cellpadding="1"
| |
| |-
| |
| | width="40" | [[File:HeavyBarrel9.png]]
| |
| | align="center" width="150" | [[Miracle Vision]]
| |
| | width="40" | [[File:StormTrooper3.png]]
| |
| | align="center" width="150" | [[Shear Plate]]
| |
| |-
| |
| | width="40" | [[File:StormTrooper9.png]]
| |
| | align="center" width="150" | [[Heavy Weapon Mastery]]
| |
| | width="40" | [[File:StTTrans4.png]]
| |
| | align="center" width="150" | [[Awakened Will: Storm Trooper]]
| |
| |-
| |
| | width="40" | [[File:StTTrans5.png]]
| |
| | align="center" width="150" | [[Code: War Machine]] {{Locked Skill|Trans2}}
| |
| |}
| |
| | valign="top" |
| |
| ===[[Black Massacre]]===
| |
| {| style="border-collapse: collapse;" border="1" cellpadding="1"
| |
| |-
| |
| | width="40" | [[File:CRPassive2.png]]
| |
| | align="center" width="150" | [[Saw Blade]]
| |
| |-
| |
| | width="40" | [[File:CrRTrans5.png]]
| |
| | align="center" width="150" | [[Frenzy]] {{Locked Skill|Trans2}}
| |
| |}
| |
| | valign="top" |
| |
| ===[[Prime Operator]]===
| |
| {| style="border-collapse: collapse;" border="1" cellpadding="1"
| |
| |-
| |
| | width="40" | [[File:MHPassive.png]]
| |
| | align="center" width="150" | [[Mechanic Mastery]]
| |
| | width="40" | [[Image:MHActive2.png]]
| |
| | align="center" width="150" | [[Robot Detonation]]
| |
| |-
| |
| | width="40" | [[Image:MHBuff.png]]
| |
| | align="center" width="150" | [[Limit Over]]
| |
| | width="40" | [[Image:OptPassive2.png]]
| |
| | align="center" width="150" | [[Mecha Generator]]
| |
| |-
| |
| | width="40" | [[Image:OptPassive3.png]]
| |
| | align="center" width="150" | [[G-Mastery]] {{Locked Skill|Expert}}
| |
| | width="40" | [[File:OptTrans4.png]]
| |
| | align="center" width="150" | [[Awakened Will: Optimus]]
| |
| |-
| |
| | width="40" | [[File:OptTrans2.png]]
| |
| | align="center" width="150" | [[Focused Strike!]]
| |
| | width="40" | [[File:Prime Operator - Passive 1.png]]
| |
| | align="center" width="150" | [[Mecha Control]]
| |
| |}
| |
| |}
| |
| <br>
| |
|
| |
| == Related Skills (KR) ==
| |
| {| width="100%" style="background: none repeat scroll 0% 0% transparent; border: medium none transparent;" | | {| width="100%" style="background: none repeat scroll 0% 0% transparent; border: medium none transparent;" |
| |- | | |- |