Anonymous

Gungnir/ModA: Difference between revisions

From Elwiki
920 bytes removed ,  29 September 2019
no edit summary
m (Text replacement - "youtube\|(.{11})\|300" to "youtube|$1|400")
No edit summary
Line 24: Line 24:


== Skill Information ==
== Skill Information ==
=== {{PvE}} ===
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Rena}}"
! rowspan="2" | Level Required !! colspan="2" | Demon Spear (Magical) !! rowspan="2" | Max Hits !! rowspan="2" | MP Usage !! rowspan="2" | Cooldown
|- style="background:{{ColorSel|CharLight|Rena}}"
! Normal !! Awakening
|-
| align="left" | 99 || 291% || 393% || 14 || 300 MP || 23 Seconds
|}
=== {{PvP}} ===
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Rena}}"
! rowspan="2" | Level Required !! colspan="2" | Demon Spear (Magical)
|- style="background:{{ColorSel|CharLight|Rena}}"
! Normal !! Awakening
|-
| align="left" | 99 || 100% || 135%
|}
<br>
== Skill Information (07/18/2019 KR Patch) ==
=== {{PvE}} ===
=== {{PvE}} ===
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
Line 90: Line 67:
|-  
|-  
! {{PvE}}  
! {{PvE}}  
| {{formatnum:{{#expr: 291*14}}}}% || {{formatnum:{{#expr: 291*14*1.44}}}}% || {{formatnum:{{#expr: 393*14}}}}% || {{formatnum:{{#expr: 393*14*1.44}}}}%
| {{formatnum:{{#expr: 490*9}}}}% || {{formatnum:{{#expr: 490*9*1.44}}}}% || {{formatnum:{{#expr: 663*9}}}}% || {{formatnum:{{#expr: 663*9*1.44}}}}%
| {{formatnum:{{#expr: 291*14*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 291*14*1.44*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 393*14*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 393*14*1.44*1.13*1.1 round2}}}}%
| {{formatnum:{{#expr: 490*9*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 490*9*1.44*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 663*9*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 663*9*1.44*1.13*1.1 round2}}}}%
|-  
|-  
! {{PvP}}  
! {{PvP}}  
| {{formatnum:{{#expr: 100*14}}}}% || {{formatnum:{{#expr: 100*14*1.44}}}}% || {{formatnum:{{#expr: 135*14}}}}% || {{formatnum:{{#expr: 135*14*1.44}}}}%
| {{formatnum:{{#expr: 168*9}}}}% || {{formatnum:{{#expr: 168*9*1.44}}}}% || {{formatnum:{{#expr: 226*9}}}}% || {{formatnum:{{#expr: 226*9*1.44}}}}%
| {{formatnum:{{#expr: 100*14*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 100*14*1.44*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 135*14*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 135*14*1.44*1.13*1.1 round2}}}}%
| {{formatnum:{{#expr: 168*9*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 168*9*1.44*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 226*9*1.13*1.1 round2}}}}% || {{formatnum:{{#expr: 226*9*1.44*1.13*1.1 round2}}}}%
|}
|}
<br>
<br>
Line 131: Line 108:
*'''Enhanced''' trait changed to '''Heavy'''.
*'''Enhanced''' trait changed to '''Heavy'''.
|-
|-
| 07/18/2019 || - || colspan=2 align="left" |  
| 07/18/2019 || 08/14/2019 || colspan=2 align="left" |  
{{buff|Damage increased.}}
{{buff|Damage increased.}}
*Casting speed decreased.
*Casting speed decreased.
ElEditors
36,221

edits