Anonymous

Henir's Time and Space 2nd Dimension Set: Difference between revisions

From Elwiki
m
Text replacement - "MP Gain on Receiving Attack +" to "MP Recovery Attacked +"
m (Text replacement - "Additional Damage +" to "Add. Damage +")
m (Text replacement - "MP Gain on Receiving Attack +" to "MP Recovery Attacked +")
Line 30: Line 30:
| 2 Piece Effect || {{*}} All elemental resistance +40 {{*}} +0.4% chance of auto-casting an [[Attributing Equipment|elemental]] effect  
| 2 Piece Effect || {{*}} All elemental resistance +40 {{*}} +0.4% chance of auto-casting an [[Attributing Equipment|elemental]] effect  
|-
|-
| 3 Piece Effect || {{*}} MP Gain on Receiving Attack +4% {{*}} MP Gain on Attack +4% {{*}} Add. Damage +2%
| 3 Piece Effect || {{*}} MP Recovery Attacked +4% {{*}} MP Gain on Attack +4% {{*}} Add. Damage +2%
|-
|-
| 4 Piece Effect || {{*}} Critical +2% {{*}} Action Speed +2% {{*}} Damage Reduction +4%
| 4 Piece Effect || {{*}} Critical +2% {{*}} Action Speed +2% {{*}} Damage Reduction +4%
ElEditors, Administrators
55,097

edits