Anonymous

Code: Electra/Skills-FR: Difference between revisions

From Elwiki
m
Text replacement - "PhotonBooster.png" to "CodeElectraPassive2.png"
No edit summary
m (Text replacement - "PhotonBooster.png" to "CodeElectraPassive2.png")
 
(11 intermediate revisions by 2 users not shown)
Line 4: Line 4:
=== Spécial actif  ===
=== Spécial actif  ===


{| style="border-collapse: collapse;" border="1" cellpadding="1"
{| class="related-skills" border="1" style="border-collapse: collapse;" cellpadding="1"
|-
|-
| width="40" | [[Image:SweepRolling.png]]   
| width="40" | [[File:CodeElectraSkill2.png]]   
| align="center" width="150" | [[Sweep Rolling/fr|Vrille d'électrons]]
| align="center" width="150" | [[Sweep Rolling/fr|Vrille d'électrons]]
|-
|-
| width="40" | [[Image:PhotonFlare.png]]  
| width="40" | [[File:CodeElectraSkill4.png]]  
| align="center" width="150" | [[Photon Flare/fr|Éclair lumineux]]
| align="center" width="150" | [[Photon Flare/fr|Éclair lumineux]]
|-
|-
| width="40" {{!}} [[Image:Kugelblitz.png]]  
| width="40" {{!}} [[File:CodeElectraSkill5.png]]  
| align="center" width="150" | [[Kugel Blitz/fr|Sphère foudroyante]]
| align="center" width="150" | [[Kugel Blitz/fr|Sphère foudroyante]]
|-
|-
| width="40" | [[Image:ParticleRayR.png]]  
| width="40" | [[File:CodeElectraSkill6.png]]  
| align="center" width="150" | [[Particle Ray/fr|Rayon de particules]] {{Locked SkillFR|Intermediate}}
| align="center" width="150" | [[Particle Ray/fr|Rayon de particules]] {{Locked SkillFR|Intermediate}}
|-
|-
| width="40" | [[Image:GigaStream.png]]   
| width="40" | [[File:CodeElectraSkill7.png]]   
| align="center" width="150" | [[Giga Stream/fr|Rayon gamma]]
| align="center" width="150" | [[Giga Stream/fr|Rayon gamma]]
|}
|}
Line 28: Line 28:
=== Actif ===
=== Actif ===


{| style="border-collapse: collapse;" border="1" cellpadding="1"
{| class="related-skills" border="1" style="border-collapse: collapse;" cellpadding="1"
|-
|-
| width="40" | [[Image:SpectroElCrystal.png]]
| width="40" | [[File:CodeElectraSkill1.png]]
| align="center" width="150" | [[El Crystal Spectrum/fr|Spectre de cristal d'Eldrit]]
| align="center" width="150" | [[El Crystal Spectrum/fr|Spectre de cristal d'Eldrit]]
|-  
|-  
| width="40" | [[Image:Mega Electronball Flash.png]]  
| width="40" | [[File:CodeElectraSkill3.png]]  
| align="center" width="150" | [[Mega Electron Ball : Flash/fr|Méga tir d'électrons - Éclair]]
| align="center" width="150" | [[Mega Electron Ball: Flash/fr|Méga tir d'électrons - Éclair]]
|}
|}


Line 42: Line 42:
=== Passif  ===
=== Passif  ===


{| style="border-collapse: collapse;" border="1" cellpadding="1"
{| class="related-skills" border="1" style="border-collapse: collapse;" cellpadding="1"
|-
|-
| width="40" | [[Image:SpectrumDynamics.png]]  
| width="40" | [[File:CodeElectraPassive1.png]]  
| width="150" align="center" | [[Spectrum Dynamics/fr|Dynamique spectrale]]
| width="150" align="center" | [[Spectrum Dynamics/fr|Dynamique spectrale]]
|-
|-
| width="40" | [[Image:PhotonBooster.png]]  
| width="40" | [[File:CodeElectraPassive2.png]]  
| width="150" align="center" | [[Photon Booster/fr|Propulsion à photons]]
| width="150" align="center" | [[Photon Booster/fr|Propulsion à photons]]
|}
|}
|}
|}
ElEditors, Administrators
98,816

edits