Template:HallowWheels: Difference between revisions

Line 18: Line 18:
| Drops 3 stars to attack the enemies in front of you. Can be also activated midair.<br>Pierce Shots: 49%<br>Explosion: 244% || <br>Summon 5 little ghosts to chase and attack the enemy. The little ghosts ignore 25% of the enemy defense. Can also be activated midair.<br>Pierce Shots: 38%<br>Explosion 114% ||'''Ghost's Thorn Magic'''<br>Summons a star that produces large thorns.<br>Thorn: 560% Multi-hit.
| Drops 3 stars to attack the enemies in front of you. Can be also activated midair.<br>Pierce Shots: 49%<br>Explosion: 244% || <br>Summon 5 little ghosts to chase and attack the enemy. The little ghosts ignore 25% of the enemy defense. Can also be activated midair.<br>Pierce Shots: 38%<br>Explosion 114% ||'''Ghost's Thorn Magic'''<br>Summons a star that produces large thorns.<br>Thorn: 560% Multi-hit.
|-
|-
! colspan="3" | [[File:Sp001.png]]{{Gap}}Special Movement
! colspan="3" | [[File:Sp001.png]]{{Gap}}Special Movement (Ghost's Surprising Magic)
|-
|-
| colspan="3" | Able to double jump.
| colspan="3" | Midair dash is possible.
|-
|-
! colspan="3" | [[File:Sp002.png]]{{Gap}}Elemental Activation Chance
! colspan="3" | [[File:Sp002.png]]{{Gap}}Elemental Activation Chance (Ghost's Mysterious Magic)
|-
|-
| colspan="3" |Plagued and Piercing (+2%)
| colspan="3" |Plagued and Piercing (+2%)
|}
|}
848

edits