G-18C Freezing Grenade/ModA: Difference between revisions

Line 55: Line 55:
{{#vardefine:damage_throw      |60}}
{{#vardefine:damage_throw      |60}}
{{#vardefine:damage_grenade    |737}}
{{#vardefine:damage_grenade    |737}}
{{#vardefine:damage_throw_pvp  |60}}
{{#vardefine:damage_throw_pvp  |22}}
{{#vardefine:damage_grenade_pvp |737}}
{{#vardefine:damage_grenade_pvp |274}}
{{#vardefine:grenade_count      |4}}
{{#vardefine:grenade_count      |4}}
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
Line 70: Line 70:
|-  
|-  
! {{PvP}}  
! {{PvP}}  
| {{formatnum:{{#expr: (22 + 274)*4}}}}% || {{formatnum:{{#expr: (22 + 274)*4*1.2}}}}%  
| {{formatnum:{{#expr: ({{#var:damage_throw_pvp}} + {{#var:damage_grenade_pvp}})*{{#var:grenade_count}}}}}}% || {{formatnum:{{#expr: ({{#var:damage_throw_pvp}} + {{#var:damage_grenade_pvp}})*{{#var:grenade_count}}*1.2}}}}%  
| {{formatnum:{{#expr: (22 + 274)*4*1.1}}}}% || {{formatnum:{{#expr: (22 + 274)*4*1.2*1.1}}}}%  
| {{formatnum:{{#expr: ({{#var:damage_throw_pvp}} + {{#var:damage_grenade_pvp}})*{{#var:grenade_count}}*1.1}}}}% || {{formatnum:{{#expr: ({{#var:damage_throw_pvp}} + {{#var:damage_grenade_pvp}})*{{#var:grenade_count}}*1.2*1.1}}}}%  
| {{formatnum:{{#expr: (22 + 274)*3*1.1*1.1 round2}}}}% || {{formatnum:{{#expr: (22 + 274)*3*1.2*1.1*1.1 round2}}}}%  
| {{formatnum:{{#expr: ({{#var:damage_throw_pvp}} + {{#var:damage_grenade_pvp}})*({{#var:grenade_count}}-1)*1.1*1.1 round2}}}}% || {{formatnum:{{#expr: ({{#var:damage_throw_pvp}} + {{#var:damage_grenade_pvp}})*({{#var:grenade_count}}-1)*1.2*1.1*1.1 round2}}}}%  
|}
|}
*Using the initial grenade in mid-air decreases the number of grenades by 1 due to [[Arsenal Reinforcement]] at maximum level.
*Using the initial grenade in mid-air decreases the number of grenades by 1 due to [[Arsenal Reinforcement]] at maximum level.