Anonymous

Spiral Blast: Difference between revisions

From Elwiki
Line 61: Line 61:


== Total Damage ==
== Total Damage ==
{{:Knighthood}}
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Elsword}}"
|- style="background:{{ColorSel|CharLight|Elsword}}"
Line 71: Line 73:
! {{PvE}}  
! {{PvE}}  
| {{formatnum:{{#expr: 756 + 601*8}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7}}}}% || {{formatnum:{{#expr: (756 + 601*8)*1.5}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8*1.5}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7*1.5}}}}%
| {{formatnum:{{#expr: 756 + 601*8}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7}}}}% || {{formatnum:{{#expr: (756 + 601*8)*1.5}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8*1.5}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7*1.5}}}}%
| {{formatnum:{{#expr: (756 + 601*8)*1.1}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8*1.1}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7*1.1}}}}% || {{formatnum:{{#expr: (756 + 601*8)*1.5*1.1}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8*1.5*1.1}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7*1.5*1.1}}}}%
| {{formatnum:{{#expr: (756 + 601*8)*{{#arrayindex:knighthood|0}}}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8*{{#arrayindex:knighthood|0}}}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7*{{#arrayindex:knighthood|0}}}}}}% || {{formatnum:{{#expr: (756 + 601*8)*1.5*{{#arrayindex:knighthood|0}}}}}}% || {{formatnum:{{#expr: (756 + 601*8)*0.8*1.5*{{#arrayindex:knighthood|0}}}}}}% || {{formatnum:{{#expr: (756 + 601*14)*0.7*1.5*{{#arrayindex:knighthood|0}}}}}}%
|-  
|-  
! {{PvP}}  
! {{PvP}}  
| {{formatnum:{{#expr: 259 + 206*8}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7}}}}% || {{formatnum:{{#expr: (259 + 206*8)*1.25}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8*1.25}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7*1.25}}}}%
| {{formatnum:{{#expr: 259 + 206*8}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7}}}}% || {{formatnum:{{#expr: (259 + 206*8)*1.25}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8*1.25}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7*1.25}}}}%
| {{formatnum:{{#expr: (259 + 206*8)*1.05}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8*1.05}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7*1.05 round2}}}}% || {{formatnum:{{#expr: (259 + 206*8)*1.25*1.05 round2}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8*1.25*1.05}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7*1.25*1.05 round2}}}}%
| {{formatnum:{{#expr: (259 + 206*8)*{{#arrayindex:knighthood|1}}}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8*{{#arrayindex:knighthood|1}}}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7*{{#arrayindex:knighthood|1}} round2}}}}% || {{formatnum:{{#expr: (259 + 206*8)*1.25*{{#arrayindex:knighthood|1}} round2}}}}% || {{formatnum:{{#expr: (259 + 206*8)*0.8*1.25*{{#arrayindex:knighthood|1}}}}}}% || {{formatnum:{{#expr: (259 + 206*14)*0.7*1.25*{{#arrayindex:knighthood|1}} round2}}}}%
|}
|}
<br>
<br>