Anonymous

Final Strike: Difference between revisions

From Elwiki
m
Text replacement - ":(\s)?master_of_combat" to ":Master of Combat"
m (Text replacement - ":(\s)?master_of_combat" to ":Master of Combat")
Line 68: Line 68:
|| {{formatnum:{{#expr: (702*18 + 2688)*0.8*1.5}}}}%
|| {{formatnum:{{#expr: (702*18 + 2688)*0.8*1.5}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.44*1.5}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.44*1.5}}}}%
| {{formatnum:{{#expr: (702*9 + 2688)*{{#arrayindex:master_of_combat|0}}}}}}%
| {{formatnum:{{#expr: (702*9 + 2688)*{{#arrayindex:Master of Combat|0}}}}}}%
|| {{formatnum:{{#expr: (702*18 + 2688)*0.8*{{#arrayindex:master_of_combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*18 + 2688)*0.8*{{#arrayindex:Master of Combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.44*{{#arrayindex:master_of_combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.44*{{#arrayindex:Master of Combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.5*{{#arrayindex:master_of_combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.5*{{#arrayindex:Master of Combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*18 + 2688)*0.8*1.5*{{#arrayindex:master_of_combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*18 + 2688)*0.8*1.5*{{#arrayindex:Master of Combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.44*1.5*{{#arrayindex:master_of_combat|0}} round2}}}}%
|| {{formatnum:{{#expr: (702*9 + 2688)*1.44*1.5*{{#arrayindex:Master of Combat|0}} round2}}}}%
|-  
|-  
! {{PvP}}  
! {{PvP}}  
Line 82: Line 82:
|| {{formatnum:{{#expr: (150*18 + 572)*0.8*1.25}}}}%
|| {{formatnum:{{#expr: (150*18 + 572)*0.8*1.25}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.44*1.25}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.44*1.25}}}}%
| {{formatnum:{{#expr: (150*9 + 572)*{{#arrayindex:master_of_combat|0}}}}}}%
| {{formatnum:{{#expr: (150*9 + 572)*{{#arrayindex:Master of Combat|0}}}}}}%
|| {{formatnum:{{#expr: (150*18 + 572)*0.8*{{#arrayindex:master_of_combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*18 + 572)*0.8*{{#arrayindex:Master of Combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.44*{{#arrayindex:master_of_combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.44*{{#arrayindex:Master of Combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.25*{{#arrayindex:master_of_combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.25*{{#arrayindex:Master of Combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*18 + 572)*0.8*1.25*{{#arrayindex:master_of_combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*18 + 572)*0.8*1.25*{{#arrayindex:Master of Combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.44*1.25*{{#arrayindex:master_of_combat|1}} round2}}}}%
|| {{formatnum:{{#expr: (150*9 + 572)*1.44*1.25*{{#arrayindex:Master of Combat|1}} round2}}}}%
|}
|}
<br>
<br>