Anonymous

Skill Tree: Elemental Master/pl: Difference between revisions

From Elwiki
m
Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}"
m (Text replacement - "{{Skill Tree/pl|" to "{{Skill Tree 3/pl|")
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
 
Line 1: Line 1:
{{Skill Tree 3/pl|2nd
{{Skill Tree 3/pl|2nd
| Character=Aisha
| Character=Aisha
| 35-2=[[File:Circle FlameR.png|link=Circle Flame/pl|Płomienny Krąg]]
| 35-2={{st|X|Circle FlameR.png|Circle Flame/pl|Płomienny Krąg}}
| 35-3=[[File:AishaS6.png|link=Blaze Step/pl|Płomienny Krok]]
| 35-3={{st|X|AishaS6.png|Blaze Step/pl|Płomienny Krok}}
| 35-4=[[File:ElPass8.png|link=Endless Mana/pl|Wieczna Magia]]
| 35-4={{st|X|ElPass8.png|Endless Mana/pl|Wieczna Magia}}
| 45-2=[[Image:AishaS7.png|link=Cyclone/pl|Cyklon]]
| 45-2=[[Image:AishaS7.png|link=Cyclone/pl|Cyklon]]
| 45-5=[[File:Lightning Shower.png|link=Lightning Shower/pl|Deszcz Błyskawic]]
| 45-5={{st|X|Lightning Shower.png|Lightning Shower/pl|Deszcz Błyskawic}}
| 50-2=[[File:Shining Body.png|link=Elemental Body/pl|Ciało Żywiołów]]
| 50-2={{st|X|Shining Body.png|Elemental Body/pl|Ciało Żywiołów}}
| 55-2=[[Image:AishaS26.png|link=Chain Burst/pl|Płomienny Łańcuch]]
| 55-2=[[Image:AishaS26.png|link=Chain Burst/pl|Płomienny Łańcuch]]
| 60-4=[[File:AishaS14.png|link=Elemental Affinity/pl|Harmonia Żywiołów]]
| 60-4={{st|X|AishaS14.png|Elemental Affinity/pl|Harmonia Żywiołów}}
| 60-5=[[File:Elemental Research.png|link=Elemental Research/pl|Analiza Żywiołów]]
| 60-5={{st|X|Elemental Research.png|Elemental Research/pl|Analiza Żywiołów}}
| 65-2=[[File:EM.png|link=Elemental Storm/pl|Burza Żywiołów]]
| 65-2={{st|X|EM.png|Elemental Storm/pl|Burza Żywiołów}}
}}
}}