Skill Tree: Wind Sneaker/pt-br: Difference between revisions

m
Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}"
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
Line 5: Line 5:
| 35-4={{st|X|SI_Friendshipwithnature.png|Nature's Affinity/pt-br|Amizade da Natureza}}
| 35-4={{st|X|SI_Friendshipwithnature.png|Nature's Affinity/pt-br|Amizade da Natureza}}
| 45-2={{st|X|SI_Airelinna.png|Airelinna/pt-br|Airellina}}
| 45-2={{st|X|SI_Airelinna.png|Airelinna/pt-br|Airellina}}
| 45-5={{IconHover|image-up=LockCover.png|image-down=SHOCK_HO.png|link=Sharp Fall/pt-br|Queda Brutal}}
| 45-5={{st|X|SHOCK_HO.png|Sharp Fall/pt-br|Queda Brutal|locked}}
| 50-2={{st|X|Reflect_Kick.png‎|Reflective Kick/pt-br|Chute Refletor}}
| 50-2={{st|X|Reflect_Kick.png‎|Reflective Kick/pt-br|Chute Refletor}}
| 55-2={{st|X|WSs1.png|Slide Double Kick/pt-br|Chute Duplo Deslizante}}
| 55-2={{st|X|WSs1.png|Slide Double Kick/pt-br|Chute Duplo Deslizante}}
| 60-4={{st|X|WSs3.png|Power Shot/pt-br|Disparos Poderosos}}
| 60-4={{st|X|WSs3.png|Power Shot/pt-br|Disparos Poderosos}}
| 60-5={{IconHover|image-up=LockCover.png|image-down=New Agility.png|link=Flexible Movement/pt-br|Instinto de Sobrevivência}}
| 60-5={{st|X|New Agility.png|Flexible Movement/pt-br|Instinto de Sobrevivência|locked}}
| 65-2={{IconHover|image-up=LockCover.png|image-down=WindSneakerHyper.png|link=Spiral Strike/pt-br|Fúria da Tempestade}}
| 65-2={{st|X|WindSneakerHyper.png|Spiral Strike/pt-br|Fúria da Tempestade|locked}}
| 70-2={{st|X|WSTrans1.png|Spinning Crescent/pt-br|Turbilhão Crescente}}
| 70-2={{st|X|WSTrans1.png|Spinning Crescent/pt-br|Turbilhão Crescente}}
| 70-4={{st|X|WSTrans4.png|Awakened Will: Wind Sneaker/pt-br|Transcender: Dama Dos Ventos}}
| 70-4={{st|X|WSTrans4.png|Awakened Will: Wind Sneaker/pt-br|Transcender: Dama Dos Ventos}}
| 80-2={{st|X|WSTrans2.png|Maximum Pain/pt-br|Dor Profunda}}
| 80-2={{st|X|WSTrans2.png|Maximum Pain/pt-br|Dor Profunda}}
| 80-5={{IconHover|image-up=LockCover.png|image-down=TransShared.png|link=Awakened One/pt-br|Especialização}}
| 80-5={{st|X|TransShared.png|Awakened One/pt-br|Especialização|locked}}
| 90-2={{st|X|WSTrans3.png|Gyro Kick/pt-br|Vento Perfurante}}
| 90-2={{st|X|WSTrans3.png|Gyro Kick/pt-br|Vento Perfurante}}
| 90-5={{IconHover|image-up=LockCover.png|image-down=WSTrans5.png|link=Tenacious Will/pt-br|Vontade Tenaz}}
| 90-5={{st|X|WSTrans5.png|Tenacious Will/pt-br|Vontade Tenaz|locked}}
| 95-2={{st|X|WSTrans6(New).PNG|Tempest/pt-br|Tempestade}}
| 95-2={{st|X|WSTrans6(New).PNG|Tempest/pt-br|Tempestade}}
}}
}}