Anonymous

User:Bluhen/Sandbox: Difference between revisions

From Elwiki
bringing this back
(before this, title template)
(bringing this back)
Line 1: Line 1:
{{User:Bluhen/Sandbox3|dungeon|The Black Crow|300|c|rank|SS|solo=y|ver=Hard mode}}
<!--<big>'''remember to also copy the cell properties'''</big>


{{User:Bluhen/Sandbox3|dungeon|The Black Crow||c|rank|SS|solo=y|ver=Hard mode}}
Also check mobile


{{User:Bluhen/Sandbox3|dungeon|The Black Crow||c|rank|SS|solo=y|ver=Hard mode}}
pls and thx ❤-->{{#css:


{{User:Bluhen/Sandbox3|dungeon|The Black Crow||c|rank|SS|solo=y}}
.flag-tab-content:not(.skin-minerva div) {
border:none !important;
padding-top:20px !important;
/*width:100% !important;
position:absolute !important;
z-index:1 !important; */
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|solo=y}}
.flag-tab-box  {
position:relative !important;
box-shadow: none !important;
padding: 8px !important;
line-height: 0px !important;
height: max-content !important;
background-color:#dce0e6 !important;
border-color:#d3dcdd !important;
border-radius:4px !important;
border-style: solid !important;
border-width: 1px !important;
}


.info-box {
    position: absolute;
    padding: 12px 6px;
    right: -2px;
    line-height: 0px;
    height: max-content;
    border-radius: 4px;
    margin-top: -1px;
    font-weight: 1000;
    font-size: 12px;
    cursor: pointer;
    background-color: white;
    border:solid 2px #d3dcdd;
    color: #f7812b;
}


.skin-minerva .info-box {
    right: 0px;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|300|c|rank|SS|solo=y}}
.dark-mode .info-box {
    background-color: #e8e8e8;
    border: solid 2px #D8d8d8 !important;
    color: #B96120;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|300|c|rank|SS|ver=Hard mode}}
.info-box:hover {
    background-color: #dce0e6;
    border-color: #dce0e6 !important;
    color: grey;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|300|solo=y|ver=Hard mode}}
.dark-mode .info-box:hover {
    background-color: #3b3b3b;
    border-color: #3b3b3b !important;
    color: #e8e8e8;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|300}}
.invert {
    background-color: #f7812b;
    border: solid 2px #f7812b;
    color: white;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow}}
.dark-mode .invert {
    background-color: #B96120;
    border: solid 2px #B96120 !important;
    color: #e8e8e8;
}


.invert:hover {
    background-color: white;
    border-color: #f7812b !important;
    color: #f7812b;
}


.dark-mode .invert:hover {
    background-color: #e8e8e8;
    border-color: #B96120 !important;
    color: #B96120;
}


.grayscale {
    background-color: grey;
    border: solid 2px grey;
    color: white;


}


{{tabber
.dark-mode .grayscale {
|basic=
    background-color: #D8d8d8;
{{User:Bluhen/Sandbox3|level|29}}
    border: solid 2px #4e4e4e;
    color: #4e4e4e;
}


{{User:Bluhen/Sandbox3|title|Veteran}}
.grayscale:hover {
    background-color: white;
    border-color: grey !important;
    color: grey;
}


{{User:Bluhen/Sandbox3|title|Veteran|Titles/Altera}}
.dark-mode .grayscale:hover {
    background-color: #4e4e4e;
    border-color: #e8e8e8 !important;
    color: #e8e8e8;
}


|clear=
.tabdiv .flag-tab-box  {
{{tabber
margin-right: 6px !important;
|normal=
background-color:#dce0e6 !important;
{{User:Bluhen/Sandbox3|dungeon|The Black Crow}}
border-color:#d3dcdd !important;
margin-top:0px;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|a1=Raven boss dungeon}}
.dark-mode .tabdiv .flag-tab-box:not(.active, :hover) {
    background:unset !important;
  }


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|300}}
.tabdiv .flag-tab-box:not(.active, :hover) {
    background:unset !important;
  }


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|solo=y}}
.dark-mode .tabdiv .flag-tab-box  {
background-color:#4c4f53 !important;
border-color:#444444 !important;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|solo=y|300}}
.flag-tab-box:not(.skin-minerva li) {
width:fit-content;
}


|two dungeons=
.dark-mode .title-box {
{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|d2=Altera Plains}}
box-shadow: inset 0 6px 0px 0px #b96120;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|a1=Raven boss dungeon|d2=Altera Plains|a2=boring altera dungeon}}
.title-box {
box-shadow: inset 0 6px 0px 0px #f7812b;
border-right: none !important;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|d2=Altera Plains||300}}
.title-box:not(.skin-minerva td) {
padding-top:5px !important;
border-top-width:4px;
border-right: none !important;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|d2=Altera Plains|solo=y}}
.dark-mode .title-title {
background-color:#b96120 !important;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|d2=Altera Plains|solo=y|300}}
.title-title {
background-color:#f7812b !important;
color:white !important;
}


|three dungeons=
.wikitable .dark-mode .title-title-new-5 {
padding:8px;
border-bottom: solid 3px #b96120 !important;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|d2=Altera Plains|d3=Altera Core}}
.wikitable .title-title-new-5 {
padding:8px;
border-bottom: solid 3px #f7812b !important;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|a1=Raven boss dungeon|d2=Altera Plains|a2=boring altera dungeon|d3=Altera Core|a3=annoying for linear clearing skills dungeon}}
.title-title:not(.skin-minerva th) {
border-left:none;
border-top-width:4px;
padding:7px;
color:white !important;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|d2=Altera Plains|d3=Altera Core||300}}
.dark-mode .caption {
color:inherit;
}


{{User:Bluhen/Sandbox3|dungeon|d1=The Black Crow|d2=Altera Plains|d3=Altera Core|solo=y}}
.caption {
color:#303030;
text-align:center;
font-style:italic;
padding:5px;
width:100%;
position: relative;
z-index: 4 !important;
}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow|d2=Altera Plains|d3=Altera Core|solo=y|300}}
.skin-minerva .tabber-tab-wrap {
width:100%
}


|region=
.skin-minerva .tabdiv .flag-tab-box {
    margin-right: 0px !important;
}


{{User:Bluhen/Sandbox3|region|Altera}}
}}
<tabber class="tabber-border">
\\design={{tabber
|$constyle=border:0px !important;padding:0px !important; border-radius:0px !important;
|$divclass=tabber-vertical fancy
|Altera=<dfn>{{</dfn>
== Old design ==
{| cellspacing="0" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;"
|- style="background-color: {{ColorSel|Village|3}};" class="textfloat"
! Icon (KR)
! Icon (NA)
! width=15% | Title
! width=20% | Discovery
! width=20% | Obtain
! width=15% | Description
! width=20% | Stats
|-
| style="text-align: center;"| [[Image:TITLE_190.png]]
| style="text-align: center;"| [[Image:Title_190 English.png]]
| '''Veteran'''
|
Acquire Level 29</br>
Clear [[The Black Crow]]
|Clear [[The Black Crow]] with 25 hits or less
| A symbol of a veteran that fought in many wars.
|
Physical Attack +20</br>
Magical Attack +20</br>
Action Speed +2%</br>
MP Recovery Attacked +2%</br>
|-
| align="center" colspan="2"| [[Image:TITLE_200.png]]
| '''Street Cleaner'''
| Achieve Level 32
|
Defeat:
*10 Alterasia
*10 Alterasia Spore in [[Transporting Tunnel B4-1]]
| A token for cleaning the Transporting Tunnel B4-1.
|
Physical Defense +30</br>
Magical Defense +30</br>
Resistance to Nature Attributes +50</br>
Poisoning Effect +1% (when using nature attributed weapon)
|-
| style="text-align: center;"| [[Image:TITLE_210.png]]
| style="text-align: center;"| [[Image:Title_210 English.png]]
| '''Hero of Ponggos'''
| Achieve Level 35</br>Clear [[Altera Core]] once
| Clear [[Altera Core]] twice
| The token given to whom defeated King Nasod and return Altera to Ponggos
|
Physical Attack +10</br>
Magical Attack +10</br>
Resistance to Light Attributes +50</br>
Critical +1%</br>
Petrifying Effect +1% (when using light attributed weapon)
|-
|}
{{#vardefine:lorem|<div style="text-align:left;">Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
*Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
*Dius aer irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
*Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>}}{{#vardefine:info-box|{{tt|NOTES|{{#var:lorem}}|pos=bottom|line=false|span=span|text-align=left|class=info-box}}}}{{#vardefine:info-box-invert|{{tt|NOTES|{{#var:lorem}}|pos=bottom|line=false|span=span|text-align=left|class=info-box invert}}}}{{#vardefine:info-box-grayscale|{{tt|NOTES|{{#var:lorem}}|pos=bottom|line=false|span=span|text-align=left|class=info-box grayscale}}}}
== New 1 ==
===Version A===
{| class="wikitable" width="100%" style="border-collapse: collapse"
|-
! height=10% colspan=5 width=75% class="title-title" | Veteran
|-
| height=100% align=center width=25% rowspan=3 style="height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title 190 English.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_190.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>}}</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Acquire Level 29</br>Clear [[The Black Crow]]
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[The Black Crow]] with 25 hits or less
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Attack +20</br>Magical Attack +20</br>
Action Speed +2%</br>MP Recovery Attacked +2%
|-
|-
! height=10% colspan=5 width=75% class="title-title" | <div style="position:relative;">Street Cleaner {{#var:info-box}}</div>
|-
| height=100% align=center width=25% rowspan=3 | [[Image:TITLE_200.png]]<div class="caption">A token for cleaning the Transporting Tunnel B4-1.</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 32
! height=20% width=10% | Obtain
| height=20% width=27.5% | Defeat:
*10 Alterasia
*10 Alterasia Spore in [[Transporting Tunnel B4-1]]
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Defense +30</br>Magical Defense +30</br>
Resistance to Nature Attributes +50</br>Poisoning Effect +1% (when using nature attributed weapon)
|-
|-
! height=10% colspan=5 width=75% class="title-title" | Hero of Ponggos
|-
| height=100% align=center width=25% rowspan=3 style="height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title_210 English.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_210.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>}}</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 35</br>Clear [[Altera Core]] once
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[Altera Core]] twice
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | When attacked, 99% Damage Reduction for 3 sec. (Cooldown: 60 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 50% chance to summon Rosso's Scythe (Cooldown: 10 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacked, there's a 5% chance to summon Lincy's Blessing for 1 second. (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 10% chance to summon Denif's Ice Storm (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 5% chance to activate Herbaon's Lasers (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to activate Solace's Light Attack (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to summon Sword of Creation (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>Damage against Master Road Bosses increased by 20%<br>Adaptation +2%
|-
|}
===Version B===
{| class="wikitable" width="100%" style="border-collapse: collapse"
|-
! height=10% colspan=5 width=75% class="tone-7 title-title-new-5" | Veteran
|-
| height=100% align=center width=25% rowspan=3 style="height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title 190 English.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_190.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>}}</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Acquire Level 29</br>Clear [[The Black Crow]]
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[The Black Crow]] with 25 hits or less
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Attack +20</br>Magical Attack +20</br>
Action Speed +2%</br>MP Recovery Attacked +2%
|-
|-
! height=10% colspan=5 width=75% class="tone-7 title-title-new-5" | <div style="position:relative;">Street Cleaner {{#var:info-box-invert}}</div>
|-
| height=100% align=center width=25% rowspan=3 | [[Image:TITLE_200.png]]<div class="caption">A token for cleaning the Transporting Tunnel B4-1.</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 32
! height=20% width=10% | Obtain
| height=20% width=27.5% | Defeat:
*10 Alterasia
*10 Alterasia Spore in [[Transporting Tunnel B4-1]]
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Defense +30</br>Magical Defense +30</br>
Resistance to Nature Attributes +50</br>Poisoning Effect +1% (when using nature attributed weapon)
|-
|-
! height=10% colspan=5 width=75% class="tone-7 title-title-new-5" | Hero of Ponggos
|-
| height=100% align=center width=25% rowspan=3 style="height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title_210 English.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_210.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>}}</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 35</br>Clear [[Altera Core]] once
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[Altera Core]] twice
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | When attacked, 99% Damage Reduction for 3 sec. (Cooldown: 60 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 50% chance to summon Rosso's Scythe (Cooldown: 10 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacked, there's a 5% chance to summon Lincy's Blessing for 1 second. (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 10% chance to summon Denif's Ice Storm (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 5% chance to activate Herbaon's Lasers (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to activate Solace's Light Attack (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to summon Sword of Creation (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>Damage against Master Road Bosses increased by 20%<br>Adaptation +2%
|-
|}
===Version C===
{| class="wikitable" width="100%" style="border-collapse: collapse"
|-
! height=10% colspan=5 width=75% class="tone-7" style="padding:8px;" | Veteran
|-
| height=100% align=center width=25% rowspan=3 style="height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title 190 English.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_190.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>}}</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Acquire Level 29</br>Clear [[The Black Crow]]
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[The Black Crow]] with 25 hits or less
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Attack +20</br>Magical Attack +20</br>
Action Speed +2%</br>MP Recovery Attacked +2%
|-
|-
! height=10% colspan=5 width=75% class="tone-7" style="padding:8px;" | <div style="position:relative;">Street Cleaner {{#var:info-box-grayscale}}</div>


{{User:Bluhen/Sandbox3|region|Altera|300}}
|-
| height=100% align=center width=25% rowspan=3 | [[Image:TITLE_200.png]]<div class="caption">A token for cleaning the Transporting Tunnel B4-1.</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 32
! height=20% width=10% | Obtain
| height=20% width=27.5% | Defeat:
*10 Alterasia
*10 Alterasia Spore in [[Transporting Tunnel B4-1]]
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Defense +30</br>Magical Defense +30</br>
Resistance to Nature Attributes +50</br>Poisoning Effect +1% (when using nature attributed weapon)
|-
|-
! height=10% colspan=5 width=75% class="tone-7" style="padding:8px;" | Hero of Ponggos
|-
| height=100% align=center width=25% rowspan=3 style="height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title_210 English.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_210.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>}}</div>
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 35</br>Clear [[Altera Core]] once
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[Altera Core]] twice
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | When attacked, 99% Damage Reduction for 3 sec. (Cooldown: 60 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 50% chance to summon Rosso's Scythe (Cooldown: 10 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacked, there's a 5% chance to summon Lincy's Blessing for 1 second. (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 10% chance to summon Denif's Ice Storm (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 5% chance to activate Herbaon's Lasers (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to activate Solace's Light Attack (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to summon Sword of Creation (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>Damage against Master Road Bosses increased by 20%<br>Adaptation +2%
|-
|}


|list (compact)=
== New 2 ==
{{Tabber
===Version A===
|rank=
{| class="wikitable" width="100%" style="border-collapse: collapse"
{{User:Bluhen/Sandbox3|dungeon|The Black Crow||c|rank|SS}}
|-
| height=100% align=center width=25% rowspan=4 style="border-top-width:4px; height: 1px; height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title 190 English.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_190.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>}}</div>
! height=10% colspan=4 width=75% class="title-title" | Veteran
|-
! height=20% width=10% | Discovery
| height=20% width=27.5% | Acquire Level 29</br>Clear [[The Black Crow]]
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[The Black Crow]] with 25 hits or less
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Attack +20</br>Magical Attack +20</br>
Action Speed +2%</br>MP Recovery Attacked +2%
|-
|-
| height=100% align=center width=25% rowspan=4 style="border-top-width:4px" | [[Image:TITLE_200.png]]<div class="caption">A token for cleaning the Transporting Tunnel B4-1.</div>
! height=10% colspan=4 width=75% class="title-title" | <div style="position:relative;">Street Cleaner {{#var:info-box}}</div>
|-
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 32
! height=20% width=10% | Obtain
| height=20% width=27.5% | Defeat:
*10 Alterasia
*10 Alterasia Spore in [[Transporting Tunnel B4-1]]
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | Physical Defense +30</br>Magical Defense +30</br>
Resistance to Nature Attributes +50</br>Poisoning Effect +1% (when using nature attributed weapon)
|-
|-
| height=100% align=center width=25% rowspan=4 style="border-top-width:4px; height: 1px; height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title_210 English.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_210.png|link=]]<div class="caption">The token given to whom defeated King Nasod and return Altera to Ponggos</div>}}</div>
! height=10% colspan=4 width=75% class="title-title" | Hero of Ponggos
|-
! height=20% width=10% | Discovery
| height=20% width=27.5% | Achieve Level 35</br>Clear [[Altera Core]] once
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[Altera Core]] twice
|-
! colspan=4 | Effect
|-
| height=70% width=75% colspan=4 | When attacked, 99% Damage Reduction for 3 sec. (Cooldown: 60 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 50% chance to summon Rosso's Scythe (Cooldown: 10 sec.) '''<font color=red>(Dungeon)</font>'''<br>When attacked, there's a 5% chance to summon Lincy's Blessing for 1 second. (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 10% chance to summon Denif's Ice Storm (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 5% chance to activate Herbaon's Lasers (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to activate Solace's Light Attack (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>When attacking, 30% chance to summon Sword of Creation (Cooldown: 10 seconds) '''<font color=red>(Dungeon)</font>'''<br>Damage against Master Road Bosses increased by 20%<br>Adaptation +2%
|-
|}


{{User:Bluhen/Sandbox3|dungeon|The Black Crow||c|rank|A}}
===Version B===
{| class="wikitable" width="100%" style="border-collapse: collapse"
|-
| height=100% align=center width=25% rowspan=4 style="border-top-width:3px; height: 1px; height: 1px;padding: 0;" | <div style="height: 100%;display: flex;/* padding: 0.4em 0.5em; */ width:100%;position: relative;z-index: 1;flex-wrap: wrap;align-items: center;">{{Tabber
|$ulstyle=justify-content: flex-end !important;position: absolute;z-index: 3;margin-top:10px;height: 100%;flex-basis: 100%;|$conclass=flag-tab-content
|$constyle=padding-top: 40px !important;padding-left:10px !important;padding-right:10px !important;|$tabclass=tone-8 flag-tab-box|$divclass=tabber-center|$divstyle=z-index: 2;display: flex;flex-basis: 100%;justify-content: flex-end;flex-wrap: wrap;flex-direction: row;height: 100%;align-items: center;
|[[File:American Flag.png|20px]]=[[File:Title 190 English.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>|[[File:Korean Flag.png|20px]]=[[File:TITLE_190.png|link=]]<div class="caption">A symbol of a veteran that fought in many wars.</div>}}</div>
! height=10% colspan=4 width=75% class="tone-7 title-title-new-5" style="border-top-width:3px !important" | Veteran
|-
! height=20% width=10% | Discovery
| height=20% width=27.5% | Acquire Level 29</br>Clear [[The Black Crow]]
! height=20% width=10% | Obtain
| height=20% width=27.5% | Clear [[The Black Crow]] with 25 hits or less
|-
! colspan=4 | Effect
|-
