Anonymous

Skill Tree: Void Princess/fr: Difference between revisions

From Elwiki
m
Text replacement - "VPTrans6.png" to "VoidPrincessSkill10.png"
m (Text replacement - "DarkBurst.png" to "VoidPrincessSkill6.png")
m (Text replacement - "VPTrans6.png" to "VoidPrincessSkill10.png")
 
(4 intermediate revisions by the same user not shown)
Line 10: Line 10:
| 60-4={{st|X|VoidPrincessPassive2.png|Deathly Shadow/fr|Ombre mortelle}}
| 60-4={{st|X|VoidPrincessPassive2.png|Deathly Shadow/fr|Ombre mortelle}}
| 60-5={{st|X|VoidPrincessPassive3.png|Energy Discharge/fr|title=Flux de mana|locked}}
| 60-5={{st|X|VoidPrincessPassive3.png|Energy Discharge/fr|title=Flux de mana|locked}}
| 65-2={{st|X|VP.png|Abyss Angkor/fr|title=Abîmes démoniaques|locked}}
| 65-2={{st|X|VoidPrincessHyperActive.png|Abyss Angkor/fr|title=Abîmes démoniaques|locked}}
| 70-2={{st|X|VPTrans1.png|Petit Angkor - Millions/fr|Familier démoniaque : millions }}
| 70-2={{st|X|VoidPrincessSkill7.png|Petit Angkor - Millions/fr|Familier démoniaque : millions }}
| 70-4={{st|X|VoidPrincessPassive4.png|Awakened Will: Void Princess/fr|Volonté déchaînée : princesse des âmes}}
| 70-4={{st|X|VoidPrincessPassive4.png|Awakened Will: Void Princess/fr|Volonté déchaînée : princesse des âmes}}
| 80-2={{st|X|VPRTSkill1.png|Ring of Darkness/fr|Anneau sombre}}
| 80-2={{st|X|VoidPrincessSkill8.png|Ring of Darkness/fr|Anneau sombre}}
| 80-5={{st|X|TransShared.png|Awakened One/fr|title=Spécialisation|locked}}
| 80-5={{st|X|TransShared.png|Awakened One/fr|title=Spécialisation|locked}}
| 90-2={{st|X|VPTrans3.png|Ruin/fr|Perdition}}
| 90-2={{st|X|VoidPrincessSkill9.png|Ruin/fr|Perdition}}
| 90-5={{st|X|VoidPrincessPassive5.png|Void Mistress/fr|title=Échange obscur|locked}}
| 90-5={{st|X|VoidPrincessPassive5.png|Void Mistress/fr|title=Échange obscur|locked}}
| 95-2={{st|X|VPTrans6.png|Abysmal Field/fr|Champ abyssal}}
| 95-2={{st|X|VoidPrincessSkill10.png|Abysmal Field/fr|Champ abyssal}}
}}
}}
ElEditors, Administrators
98,816

edits