Skill Tree: Blade Master: Difference between revisions

m
Text replacement - "HighSpeedDraw.png" to "BladeMasterSkill3.png"
m (Text replacement - "RavenNew3.png" to "BladeMasterSkill2.png")
m (Text replacement - "HighSpeedDraw.png" to "BladeMasterSkill3.png")
Line 4: Line 4:
| 35-3={{st|a|BladeMasterSkill2.png|Sonic Slash}}
| 35-3={{st|a|BladeMasterSkill2.png|Sonic Slash}}
| 35-4={{st|p|BladeMasterPassive1.png|Blade Mastery}}
| 35-4={{st|p|BladeMasterPassive1.png|Blade Mastery}}
| 40-2={{st|t|HighSpeedDraw.png|Supersonic Draw}}
| 40-2={{st|t|BladeMasterSkill3.png|Supersonic Draw}}
| 45-1={{st|s|Giga Drive.PNG|Giga Drive - Limiter}}
| 45-1={{st|s|Giga Drive.PNG|Giga Drive - Limiter}}
| 45-3={{st|s|RavenNew2.png|Shockwave - Cutter|locked}}
| 45-3={{st|s|RavenNew2.png|Shockwave - Cutter|locked}}
ElEditors, Administrators
94,495

edits