Anonymous

New Update!: Difference between revisions

From Elwiki
no edit summary
mNo edit summary
No edit summary
Line 55: Line 55:
| colspan="6" | {{PvE}}
| colspan="6" | {{PvE}}
|-
|-
| align="left" | 1 || 60 || - || 2% || rowspan=4 | 3 || rowspan=4 | 20 Seconds
| align="left" | 1 || 60 || 1% || 2% || rowspan=4 | 3 || rowspan=4 | 20 Seconds
|-
|-
| align="left" | 2 || 66 || - || 3%
| align="left" | 2 || 66 || 3% || 3%
|-
|-
| align="left" | 3 || 68 || - || 4%
| align="left" | 3 || 68 || 5% || 4%
|-
|-
| align="left" | 4 || 99 || 7% || 6%
| align="left" | 4 || 99 || 7% || 6%
Line 65: Line 65:
| colspan="6" | {{PvP}}
| colspan="6" | {{PvP}}
|-
|-
| align="left" | 1 || 60 || - || 1% || rowspan=4 | 3 || rowspan=4 | 20 Seconds
| align="left" | 1 || 60 || 0.5% || 1% || rowspan=4 | 3 || rowspan=4 | 20 Seconds
|-
|-
| align="left" | 2 || 66 || - || 1.5%
| align="left" | 2 || 66 || 1.5% || 1.5%
|-
|-
| align="left" | 3 || 68 || - || 2%
| align="left" | 3 || 68 || 2.5% || 2%
|-
|-
| align="left" | 4 || 99 || 3.5% || 3%
| align="left" | 4 || 99 || 3.5% || 3%
Line 85: Line 85:
MMSkill8.png; Install - Shooting Chaser;
MMSkill8.png; Install - Shooting Chaser;
MMTrans1.png; Install - Charged Impulser;
MMTrans1.png; Install - Charged Impulser;
MMTrans4.png; Awakened Will: Mastermind;
MMSkill4.png; Install - Starfall/Mod;
MMSkill4.png; Install - Starfall/Mod;
MMSkill5.png; Install - Ultimate Fury/Mod;
MMSkill5.png; Install - Ultimate Fury/Mod;
ElEditors
23,980

edits