Skill Tree: Mastermind Transcendent: Difference between revisions

m
Text replacement - "MMTrans2.png" to "MastermindSkill9.png"
m (Text replacement - "MMTrans1.png" to "MastermindSkill8.png")
m (Text replacement - "MMTrans2.png" to "MastermindSkill9.png")
Line 3: Line 3:
| 70-2={{st|X|MastermindSkill8.png|Install - Charged Impulser}}
| 70-2={{st|X|MastermindSkill8.png|Install - Charged Impulser}}
| 70-4={{st|X|MastermindPassive4.png|Awakened Will: Mastermind}}
| 70-4={{st|X|MastermindPassive4.png|Awakened Will: Mastermind}}
| 80-2={{st|X|MMTrans2.png|Dynamo Configuration - Flick Disc}}
| 80-2={{st|X|MastermindSkill9.png|Dynamo Configuration - Flick Disc}}
| 80-5={{st|X|TransShared.png|Awakened One|locked}}
| 80-5={{st|X|TransShared.png|Awakened One|locked}}
| 90-2={{st|X|MMTrans3.png|Force Field}}
| 90-2={{st|X|MMTrans3.png|Force Field}}
ElEditors, Administrators
96,532

edits