Taser Pilum/pt-br
From Elwiki
Requirements
Class | Master | Level Required | Sp Cost Per Level | Alternative |
---|---|---|---|---|
Code: Battle Seraph | Lv. 20 | 45 | 4 | Kugel Blitz |
Skill Information
Skill Level | Level Required | Damage (Magical) | Number of Penetration | Stun Duration | Charge Time | MP Usage | Cooldown |
---|---|---|---|---|---|---|---|
1 | 45 | 226% ~ 452% | 1 ~ 3 | 1.1 Seconds | 3 Seconds | 30 MP | 6 Seconds |
2 | 45 | 236% ~ 472% | |||||
3 | 48 | 246% ~ 493% | |||||
4 | 52 | 257% ~ 513% | |||||
5 | 56 | 267% ~ 533% | 1 ~ 4 | ||||
6 | 60 | 277% ~ 554% | |||||
7 | 64 | 287% ~ 574% | |||||
8 | 68 | 297% ~ 594% | |||||
9 | 72* | 307% ~ 615% | 1 ~ 5 | ||||
10 | 76* | 318% ~ 635% | |||||
11 | 80* | 328% ~ 655% | |||||
12 | 84* | 338% ~ 676% | |||||
13 | 88* | 348% ~ 696% | 1 ~ 6 | ||||
14 | 92* | 358% ~ 716% | |||||
15 | 96* | 368% ~ 737% | |||||
16 | 100* | 379% ~ 757% | |||||
17 | 104* | 389% ~ 777% | 1 ~ 7 | ||||
18 | 108* | 399% ~ 798% | |||||
19 | 112* | 409% ~ 818% | |||||
20 (M) | 116* | 419% ~ 838% | |||||
21 | -* | 429% ~ 859% | 1 ~ 8 | ||||
22 | 440% ~ 879% | ||||||
23 | 450% ~ 899% | ||||||
24 | 460% ~ 920% | ||||||
25 | 470% ~ 940% | 1 ~ 9 | |||||
26 | 480% ~ 960% | ||||||
27 | 490% ~ 981% | ||||||
28 | 501% ~ 1001% | ||||||
29 | 511% ~ 1022% | 1 ~ 10 | |||||
30 | 521% ~ 1042% |
*Please note that you can only achieve these levels through equipments, accessories and titles.
Tips and Details
- The player is able to move around freely while charging, and the spear can be fired while in midair.
- Faster version Mega Electron Ball: Justice; skill is also better than it at mobbing lanes.
- Taser Pilum and Mega Electron Ball: Justice can be charged at the same time, but can't be fired simultaneously.
- "Cast time" of this skill is very similar to Spitfire's (almost instantaneous).
- This skill can be useful against targets with super armor.
Code: Battle Seraph - Skills
Hyper Active
Special Active
Active
Passive