Hell Dive: Difference between revisions
From Elwiki
Uraji96NekO (talk | contribs) No edit summary |
Uraji96NekO (talk | contribs) |
||
Line 70: | Line 70: | ||
! Skill Level !! Required Level !! Slash (Magical) !! Bash (Physical) !! Explosion (Magical) !! Number of hits !! MP Usage !! Cooldown | ! Skill Level !! Required Level !! Slash (Magical) !! Bash (Physical) !! Explosion (Magical) !! Number of hits !! MP Usage !! Cooldown | ||
|- | |- | ||
| align="left" | 1 || rowspan="2" | 15 || | | align="left" | 1 || rowspan="2" | 15 || 253% || 50% || 253% || rowspan="20" | 3 || rowspan="20" | 30 MP || rowspan="20" | 6 Seconds | ||
|- | |- | ||
| align="left" | 2 || | | align="left" | 2 || 261% || 52% || 261% | ||
|- | |- | ||
| align="left" | 3 || 16 || | | align="left" | 3 || 16 || 269% || 53% || 269% | ||
|- | |- | ||
| align="left" | 4 || 19 || | | align="left" | 4 || 19 || 278% || 55% || 278% | ||
|- | |- | ||
| align="left" | 5 || 22 || | | align="left" | 5 || 22 || 286% || 57% || 286% | ||
|- | |- | ||
| align="left" | 6 || 25 || | | align="left" | 6 || 25 || 294% || 58% || 294% | ||
|- | |- | ||
| align="left" | 7 || 28 || | | align="left" | 7 || 28 || 302% || 60% || 302% | ||
|- | |- | ||
| align="left" | 8 || 31 || | | align="left" | 8 || 31 || 311% || 61% || 311% | ||
|- | |- | ||
| align="left" | 9 || 34 || | | align="left" | 9 || 34 || 319% || 63% || 319% | ||
|- | |- | ||
| align="left" | 10 || 37 || | | align="left" | 10 || 37 || 327% || 65% || 327% | ||
|- | |- | ||
| align="left" | 11 || 40 || | | align="left" | 11 || 40 || 335% || 66% || 335% | ||
|- | |- | ||
| align="left" | 12 || 43 || | | align="left" | 12 || 43 || 343% || 68% || 343% | ||
|- | |- | ||
| align="left" | 13 || 46 || | | align="left" | 13 || 46 || 352% || 70% || 352% | ||
|- | |- | ||
| align="left" | 14 || 49 || | | align="left" | 14 || 49 || 360% || 71% || 360% | ||
|- | |- | ||
| align="left" | 15 || 52 || | | align="left" | 15 || 52 || 368% || 73% || 368% | ||
|- | |- | ||
| align="left" | 16 || 55 || | | align="left" | 16 || 55 || 376% || 74% || 376% | ||
|- | |- | ||
| align="left" | 17 || 58 || | | align="left" | 17 || 58 || 385% || 76% || 385% | ||
|- | |- | ||
| align="left" | 18 || 61 || | | align="left" | 18 || 61 || 393% || 78% || 393% | ||
|- | |- | ||
| align="left" | 19 || 64 || | | align="left" | 19 || 64 || 401% || 79% || 401% | ||
|- | |- | ||
| align="left" | 20 (M) || 67 || | | align="left" | 20 (M) || 67 || 409% || 81% || 409% | ||
</tabber> | </tabber> | ||
<br> | <br> |
Revision as of 17:08, 30 May 2014
- English
- Deutsch
- Bahasa Indonesia
- polski
- 中文(简体)
[Active] Raven dashes forward and slashes with his claw, then punches the enemy with his Nasod Arm resulting an explosion |
Requirements
Class | Master | Level Required | SP Cost per Level |
---|---|---|---|
Over Taker | Lv.20 | 15 | 3 |
Skill Information
- NA
KR=
Skill Level | Required Level | Slash (Magical) | Bash (Physical) | Explosion (Magical) | Number of hits | MP Usage | Cooldown |
---|---|---|---|---|---|---|---|
1 | 15 | 347% | 50% | 347% | 3 | 50 MP | 6 Seconds |
2 | 358% | 52% | 358% | ||||
3 | 16 | 370% | 53% | 370% | |||
4 | 19 | 381% | 55% | 381% | |||
5 | 22 | 392% | 57% | 392% | |||
6 | 25 | 403% | 58% | 403% | |||
7 | 28 | 415% | 60% | 415% | |||
8 | 31 | 426% | 61% | 426% | |||
9 | 34 | 437% | 63% | 437% | |||
10 | 37 | 448% | 65% | 448% | |||
11 | 40 | 460% | 66% | 460% | |||
12 | 43 | 471% | 68% | 471% | |||
13 | 46 | 482% | 70% | 482% | |||
14 | 49 | ||||||
15 | 52 | ||||||
16 | 55 | ||||||
17 | 58 | ||||||
18 | 61 | ||||||
19 | 64 | ||||||
20 (M) | 67 |
Skill Level | Required Level | Slash (Magical) | Bash (Physical) | Explosion (Magical) | Number of hits | MP Usage | Cooldown |
---|---|---|---|---|---|---|---|
1 | 15 | 253% | 50% | 253% | 3 | 30 MP | 6 Seconds |
2 | 261% | 52% | 261% | ||||
3 | 16 | 269% | 53% | 269% | |||
4 | 19 | 278% | 55% | 278% | |||
5 | 22 | 286% | 57% | 286% | |||
6 | 25 | 294% | 58% | 294% | |||
7 | 28 | 302% | 60% | 302% | |||
8 | 31 | 311% | 61% | 311% | |||
9 | 34 | 319% | 63% | 319% | |||
10 | 37 | 327% | 65% | 327% | |||
11 | 40 | 335% | 66% | 335% | |||
12 | 43 | 343% | 68% | 343% | |||
13 | 46 | 352% | 70% | 352% | |||
14 | 49 | 360% | 71% | 360% | |||
15 | 52 | 368% | 73% | 368% | |||
16 | 55 | 376% | 74% | 376% | |||
17 | 58 | 385% | 76% | 385% | |||
18 | 61 | 393% | 78% | 393% | |||
19 | 64 | 401% | 79% | 401% | |||
20 (M) | 67 | 409% | 81% | 409% |
Skill Note (KR Only)
Name: Chain Explosion / (연쇄폭발)
Description: Hell Dive’s explosion damage decreased and turn into chain explosion type. (Overall damage increased)
Tips and Details
- This active skill has a skill freeze, when activated
- The first slash strongly resembles Reckless Fist's X-Crash
Updates
- 5/29/2014 KR
- MP cost changed from 50 to 30
- Combo speed becomes slightly faster
- NA
Template:OTSkills |-| KR= Template:OTSkillsKR