Soul Extortion: Difference between revisions

No edit summary
Line 26: Line 26:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Lu/Ciel}}"
|- style="background:{{ColorSel|CharLight|Lu/Ciel}}"
! Skill Level !! Required Level !! Damage ( Edit ) !! MP Usage !! Cooldown
! Skill Level !! Required Level !! Damage ( Magical ) !! MP Usage !! Cooldown
|-
|-
| align="left" | 1 || rowspan="3" | 25 || % x2 || rowspan="21" | 150 MP || rowspan="21" | _ Seconds
| align="left" | 1 || rowspan="2" | 25 || 350% x2 || rowspan="21" | 150 MP || rowspan="21" | 9 Seconds
|-
|-
| align="left" | 2 || % x2
| align="left" | 2 || 361% x2
|-
|-
| align="left" | 3 || % x2
| align="left" | 3 || 26 || 372% x2
|-
|-
| align="left" | 4 || ? || % x2
| align="left" | 4 || 29 || 383% x2
|-
|-
| align="left" | 5 || ? || % x2
| align="left" | 5 || 32 || 394% x2
|-
|-
| align="left" | 6 || ? || % x2
| align="left" | 6 || 35 || 405% x2
|-
|-
| align="left" | 7 || ? || % x2
| align="left" | 7 || 38 || 416% x2
|-
|-
| align="left" | 8 || ? || % x2
| align="left" | 8 || 41 || 427% x2
|-
|-
| align="left" | 9 || ? ||  % x2
| align="left" | 9 || 44 ||  438% x2
|-
|-
| align="left" | 10 || ? || % x2
| align="left" | 10 || 47 || 449% x2
|-
|-
| align="left" | 11 || ? || % x2
| align="left" | 11 || 50 || 460% x2
|-
|-
| align="left" | 12 || ? || % x2
| align="left" | 12 || 53 || 471% x2
|-
|-
| align="left" | 13 || ? || % x2
| align="left" | 13 || 56 || 482% x2
|-
|-
| align="left" | 14 || ? || % x2
| align="left" | 14 || 59 || 493% x2
|-
|-
| align="left" | 15 || ? || % x2
| align="left" | 15 || 62 || 504% x2
|-
|-
| align="left" | 16 || ? || % x2
| align="left" | 16 || 65 || 515% x2
|-
|-
| align="left" | 17 || ? || % x2
| align="left" | 17 || 68 || 526% x2
|-
|-
| align="left" | 18 || ? || % x2
| align="left" | 18 || 71 || 537% x2
|-
|-
| align="left" | 19 || ? || % x2
| align="left" | 19 || 74 || 548% x2
|-
|-
| align="left" | 20 (M) || ? || % x2
| align="left" | 20 (M) || ? || % x2
|}
|}
<br>
<br>
873

edits