Sharp Fall: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) No edit summary |
Shironsaki (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
| rowspan="1" style="border-style: solid; border-width: 0px;" | [[Image:SHOCK HO.png]]<br> | | rowspan="1" style="border-style: solid; border-width: 0px;" | [[Image:SHOCK HO.png]]<br> | ||
| colspan="2" style="border-style: solid; border-width: 0px;" | '''[Special Active]''' Rena plummets downwards and stomp on the ground, causing a large radial | | colspan="2" style="border-style: solid; border-width: 0px;" | '''[Special Active]''' Rena plummets downwards and stomp on the ground, causing a large radial shock field that [[Status Effects|Stuns]] opponents. | ||
|} | |} | ||
<br> | <br> | ||
== Requirements == | |||
{| cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse;" | |||
|- | |||
|style="border-style: solid; border-width: 1px; background-color:#90EE90"| <center>'''Class'''</center> | |||
|style="border-style: solid; border-width: 1px; background-color:lightgreen"| <center>'''Master'''</center> | |||
|style="border-style: solid; border-width: 1px; background-color:lightgreen"| <center>'''SP Requirement'''</center> | |||
|style="border-style: solid; border-width: 1px; background-color:lightgreen"| <center>'''Skill Requirement'''</center> | |||
|- | |||
| [[Combat Ranger]] | |||
| <center>Lv5</center> | |||
| <center>60 SP</center> | |||
| <center>None</center> | |||
|} | |||
== Skill Information == | |||
{{VersionTabs | |||
|NA= | |||
{{{!}} cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse;" | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="2" background-color:#90EE90" {{!}} '''Skill Lv''' | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="2" background-color:#90EE90" {{!}} '''Max Hits''' | |||
{{!}} style="border-style: solid; border-width: 1px;" colspan="2" background-color:#90EE90" {{!}} '''Damage (Physical)''' | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="2" background-color:#90EE90" {{!}} '''MP Usage''' | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="2" background-color:#90EE90" {{!}} '''Cool Down''' | |||
{{!}}- | |||
{{!}} '''Fall'''<br> | |||
{{!}} '''Shockwave'''<br> | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="7" {{!}} Fall: ?<br/>Shockwave: 1 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 70% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 949% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="7" {{!}} 200 MP | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="7" {{!}} 10 seconds | |||
== | {{!}}- | ||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 2 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 84% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1138% | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 3 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 98% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1328% | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 4 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 112% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1518% | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 5 (M) | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 133% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 2343% | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 6 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 154% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 2713% | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 7 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 175% | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 3083% | |||
{{!}}} | |||
{{ | |KR= | ||
{{ | {{{!}} cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse;" | ||
{{ | {{!}}- | ||
{{!}} style="border-style: solid; border-width: 1px; background-color:#90EE90" {{!}} '''Skill Lv''' | |||
{{!}} style="border-style: solid; border-width: 1px; background-color:#90EE90" {{!}} '''Max Hits''' | |||
{{!}} style="border-style: solid; border-width: 1px; background-color:#90EE90" {{!}} '''ShockField (Physical)''' | |||
{{!}} style="border-style: solid; border-width: 1px; background-color:#90EE90" {{!}} '''Stun Duration''' | |||
{{!}} style="border-style: solid; border-width: 1px; background-color:#90EE90" {{!}} '''MP Usage''' | |||
{{!}} style="border-style: solid; border-width: 1px; background-color:#90EE90" {{!}} '''Cool Down''' | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} Fall: Depends on Opponents Size<br/>ShockField: 1 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 3 seconds | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 175 MP | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 10 seconds | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 2 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 3 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 4 | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} | |||
{{!}}- | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 5 (M) | |||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 2241% | |||
{{!}}} | |||
}} | |||
== Tips and Details == | == Tips and Details == |
Revision as of 13:39, 1 April 2012
File:SHOCK HO.png |
[Special Active] Rena plummets downwards and stomp on the ground, causing a large radial shock field that Stuns opponents. |
Requirements
Combat Ranger |
Skill Information
NA
Skill Lv | Max Hits | Damage (Physical) | MP Usage | Cool Down | |
Fall |
Shockwave | ||||
1 | Fall: ? Shockwave: 1 |
70% | 949% | 200 MP | 10 seconds |
2 | 84% | 1138% | |||
3 | 98% | 1328% | |||
4 | 112% | 1518% | |||
5 (M) | 133% | 2343% | |||
6 | 154% | 2713% | |||
7 | 175% | 3083% |
KR
Skill Lv | Max Hits | ShockField (Physical) | Stun Duration | MP Usage | Cool Down |
1 | Fall: Depends on Opponents Size ShockField: 1 |
3 seconds | 175 MP | 10 seconds | |
2 | |||||
3 | |||||
4 | |||||
5 (M) | 2241% |
Tips and Details
- Sharp Fall is unlocked through the Intermediate Branch Skill Quest. The quest can be obtained at Lv30 from Camilla, the PvP NPC.
- This skill can only be activated while airborne.
- Shockwave part has an incredibly wide hitbox frame (roughly 3-4 meters on both sides of Rena) and stays for approximately two seconds after impact.
- Useful in PvP, but is generally dropping in favor of Crescent Kick in PvE.