Final Strike: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) No edit summary |
Sieghart79 (talk | contribs) mNo edit summary |
||
Line 75: | Line 75: | ||
{{!}}- | {{!}}- | ||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1 | {{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 1 | ||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} | {{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 431 | ||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} | {{!}} style="border-style: solid; border-width: 1px;" rowspan="1" {{!}} 2083 | ||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 2 Hits | {{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 2 Hits | ||
{{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 300MP | {{!}} style="border-style: solid; border-width: 1px;" rowspan="5" {{!}} 300MP |
Revision as of 11:13, 12 April 2012
[Special Active - Destruction] Elsword summons a black hole to suck in his enemies and does a final cross slash. |
Requirements
Sheath Knight |
Skill Information
NA
Skill Level | Initial Slash | Final Slash | Hits | MP | Cooldown |
1 | ???% | ???% | 2 Hits | 300MP | 30 Seconds |
2 | ???% | ???% | |||
3 | 421% | 3721% | |||
4 | 463% | 4170% | |||
5 (M) | 505% | 4549% | |||
6 | ???% | ???% | |||
7 | 737% | 6634% |
KR
Skill Level | Initial Slash | Final Slash | Hits | MP | Cooldown |
1 | 431 | 2083 | 2 Hits | 300MP | 30 Seconds |
2 | |||||
3 | |||||
4 | |||||
5 (M) | 818% | 3957% |
Tips and Details
- The black hole does no actual damage and is used purely for pulling and holding mobs to be hit by the final slash.