Vitality Drain/pl: Difference between revisions
From Elwiki
m (Text replacement - "== Requirements ==" to "== Requirements == {{#Widget:AdsenseR}}") |
m (Text replacement - "== Requirements == {{#Widget:AdsenseR}}" to "== Requirements == {{#Widget:AdsenseR2}}") |
||
Line 9: | Line 9: | ||
== Requirements == | == Requirements == | ||
{{#Widget: | {{#Widget:AdsenseR2}} | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | ||
|- style="background:{{ColorSel|CharLight|Aisha}}" | |- style="background:{{ColorSel|CharLight|Aisha}}" |
Revision as of 02:40, 14 May 2015
[Active] Aisha locks on to her target and pull out energy force from her targets, absorbing their MP and HP in the process. |
Requirements
Error in widget AdsenseR2: Unable to load template 'wiki:AdsenseR2'
Class | Master | Level Required | SP Cost per Level | Alternative |
---|---|---|---|---|
Battle Magician | Lv. 20 | 35 | 3 | Vitality Drain |
Skill Information
Skill Level | Level Required | Damage(Magical) | Recovery from absorption | Range | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|---|---|
Absorb | MP absorb | HP | MP | |||||
1 | 35 | 34% | 15 MP | 0.85% | 700 | 10 MP | 10 Seconds | |
2 | 35% | 16 MP | 0.90% | |||||
3 | 36 | 36% | 16 MP | 0.95% | ||||
4 | 39 | 37% | 17 MP | 1.00% | ||||
5 | 42 | 38% | 17 MP | 1.05% | ||||
6 | 45 | 40% | 18 MP | 1.10% | ||||
7 | 48 | 41% | 18 MP | 1.15% | ||||
8 | 51 | 42% | 19 MP | 1.20% | ||||
9 | 54 | 43% | 19 MP | 1.25% | ||||
10 | 57 | 44% | 20 MP | 1.30% | ||||
11 | 60 | 45% | 20 MP | 1.35% | ||||
12 | 63 | 46% | 21 MP | 1.40% | ||||
13 | 66 | 47% | 21 MP | 1.45% | ||||
14 | 69 | 48% | 22 MP | 1.50% | ||||
15 | 72 | 49% | 22 MP | 1.55% | ||||
16 | 75 | 51% | 23 MP | 1.60% | ||||
17 | 78* | 52% | 23 MP | 1.65% | ||||
18 | 81* | 53% | 24 MP | 1.70% | ||||
19 | 84* | 54% | 24 MP | 1.75% | ||||
20 (M) | 87* | 55% | 25 MP | 1.80% | ||||
21 | -* | 56% | 25 MP | 1.85% | ||||
22 | 57% | 26 MP | 1.90% | |||||
23 | 58% | 26 MP | 1.95% | |||||
24 | 59% | 27 MP | 2.00% | |||||
25 | 61% | 27 MP | 2.05% | |||||
26 | 62% | 28 MP | 2.10% | |||||
27 | 63% | 28 MP | 2.15% | |||||
28 | 64% | 29 MP | 2.20% | |||||
29 | 65% | 29 MP | 2.25% | |||||
30 | 66% | 30 MP | 2.30% |
*Please note that you can only achieve these levels through equipments, accessories, and titles.
Skill Notes
“ | -Tia |
” |
Name: Power Drain (파워 드레인)
Description: 30% chance to double the effect of Energy Drain.
Tips and Details
- The amount of HP absorbed and damage inflicted to target is based on user's total magic attack and target's defenses.
- The more magic attack you have, the more HP absorbed (Higher enhancement weapon and Magic of Splendor Title can make differences), as well as Critical Rate because a critical hit results in more damage, meaning more HP absorption.
- Only 1 target can be absorbed at a time.
- Less HP absorbed on knocked down mobs. Same rule applies to high defense targets.
- The maximum HP absorbed is 150% of the inflicted damage.
- The formula of HP absorbed = damage inflicted to target + (damage inflicted to target / 2)
- For example, you inflict 6500 magic damage from using Energy Drain. The damage is 3250. As a result, the HP absorb is 3250 + (3250/2) = 4875 HP absorbed.
- The formula of HP absorbed = damage inflicted to target + (damage inflicted to target / 2)
Updates
- 07/04/2013 KR
- Cooldown increased
- 05/15/2014 KR
- Range limit adjusted.
- 12/18/2014 KR
- Range lowered in PvP
- Frontal Area lowered