Gust Storm: Difference between revisions
From Elwiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{Languages|Gust Storm}} | __NOTOC__{{Languages|Gust Storm}} | ||
{{tabs | |||
|name=Info | |||
|divclass=forceland | |||
|tab1=NA | |||
|contents1= | |||
<div style="float: right;">{{#ev:youtube|acAFAhaEoJY|300}}</div> | <div style="float: right;">{{#ev:youtube|acAFAhaEoJY|300}}</div> | ||
{ | {{{!}} cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
{{!}}- | |||
{{!}}[[Image:AishaS18.png]] | |||
{{!}}'''[Special Active]''' Cast a huge pillar of fire to severely damage surrounding enemies. | |||
| | {{!}}- | ||
| | {{!}} | ||
| {{SkillText|Memorize}} | {{!}}{{SkillText|Memorize}} | ||
{{!}}} | |||
|tab2=KR | |||
|contents2= | |||
<div style="float: right;">{{#ev:youtube|30yXhIKwv48|300}}</div> | |||
{{{!}} cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | |||
{{!}}- | |||
{{!}}[[Image:AishaS18.png]] | |||
{{!}}'''[Special Active]''' Cast a huge pillar of fire to severely damage surrounding enemies. | |||
{{!}}- | |||
{{!}} | |||
{{!}} {{SkillText|Memorize}} | |||
{{!}}} | |||
}} | |||
<br> | <br> | ||
Revision as of 14:31, 6 August 2015
[Special Active] Cast a huge pillar of fire to severely damage surrounding enemies. | |
Available for Memorize
|
Requirements
Class | Master | Level Required | SP Cost Per Level | Alternative |
---|---|---|---|---|
Magician | Lv. 20 | 20 | 2 | Ice Storm |
Skill Information
Skill Level | Required Level | Damage (Magical) | Duration of Burn Condition | Max Hits | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|---|
Outer Pillar | Centre Pillar | Outer Pillar | Centre Pillar | ||||||
Normal | Awakened | ||||||||
1 | 20 | 171% | 154% | 175% | 10 Seconds | 11 | 11 | 300 MP | 18 seconds |
2 | 175% | 157% | 179% | ||||||
3 | 179% | 161% | 183% | ||||||
4 | 21 | 183% | 164% | 187% | |||||
5 | 23 | 186% | 168% | 191% | |||||
6 | 25 | 190% | 171% | 195% | |||||
7 | 27 | 194% | 175% | 199% | |||||
8 | 29 | 198% | 178% | 203% | |||||
9 | 31 | 202% | 182% | 207% | |||||
10 | 33 | 206% | 185% | 210% | |||||
11 | 35 | 209% | 189% | 214% | |||||
12 | 37 | 213% | 192% | 218% | |||||
13 | 39 | 217% | 196% | 222% | |||||
14 | 41 | 221% | 199% | 226% | |||||
15 | 43 | 225% | 203% | 230% | |||||
16 | 45 | 229% | 206% | 234% | |||||
17 | 47 | 233% | 209% | 238% | |||||
18 | 49 | 236% | 213% | 242% | |||||
19 | 51 | 240% | 216% | 246% | |||||
20 (M) | 53 | 244% | 220% | 250% | |||||
21 | -* | 248% | 223% | 254% |
*Please note that you can only achieve these levels through equipments, accessories, and titles.
Other Information
PvP Damage Modifier | MP Gain per Hit | Invincibility Interval | |
---|---|---|---|
PvP | PvE | ||
0.75 | ?? MP | ?? MP | ?? Seconds |
Skill Note
“ | I leave this to my niece, Aisha. The true power of fire tornado is its natural burning effects from catching fire. If you understand this principle, then you can control fire tornadoes without doing magical movements.
~ Kuenbaran, Sage Thesis |
” |
Name: Burning Flame (점화의 불길)
Level Required: Lv. 20
Description: Can move while using skill
Tips and Details
- Best used on stoic/frozen enemies for maximum number of hits. You can also make use of platforms to compensate for the lifting.
- This skill consists of two pillars overlapping each other and each pillar does 11 hits. The closer the enemy is towards the center the more hits it will receive.
- Burn effect chance is 100%. Actual burn duration is 6 seconds in training room, instead of listed 10 seconds.
Updates
- 07/04/2013 KR
- Burn Effect added
- 05/15/2014 KR
- Damage increased.
- 08/06/2015 KR
- Left/Right range increased.
- Can move while casting.
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 거스트 스톰 | Gust Storm |
Germany | Wirbelsturm | Whirlwind |
France | Tornade | Tornado |
United Kingdom | Whirlwind |