Skill Tree: Grand Archer/de: Difference between revisions

From Elwiki
m (Text replacement - "Shooter Destiny" to "Hunter's Destiny")
No edit summary
Line 1: Line 1:
{| cellpadding="10" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0); width=100%; align=center;"
{{Skill Tree|2nd
|-
| Character=Rena
|
| 35-2=[[File:CAs2.png|link=Stigma Shot/de|Magischer Stigma]]
|
| 35-3=[[File:Gungnir.png|link=Gungnir/de|Bogenschuss]]
| [[File:CAs2.png|link=Stigma Shot/de|Magisches Stigma]]  
| 35-4=[[File:Enhanced Bowstring.png|link=Arrow Mastery/de|Schneller Schuss]]
|
| 45-2=[[File:Wind Blast.png|link=Wind Blast/de|Luftbeschuss]]
|style="background-color:{{ColorSel|Character|RenaDE}};"| [[File:Intermediate Magic Training.PNG|link=Intermediate Magic |Training/de|Fortgeschrittenes Zaubertraining]]
| 45-5=[[File:SI Aero-Strafe.png|link=Aero Strafe/de|Sturmexplosion]]
| Level 35 (4 SP)
| 50-2=[[File:Entangle.png|link=Invisible Trap/de|Windschutz]]
|-
| 55-2=[[File:GAs1.png|link=Freezing Arrow - Sting/de|Eisiger Pfeil]]
|
| 60-4=[[File:SI VIBRATIONSHOT.png|link=Vibe Shot/de|Vibrierender Pfeil]]
| [[File:Arch_shot.png|link=Arc Shot/de|Bogenschuss]]
| 60-5=[[File:GAs3.PNG|link=Nature's Sense/de|Eins mit der Natur]]
|
| 65-2=[[File:SDestiny.png|link=Hunter's Destiny/de|Kugelschleier]]
| [[File:Rapid Shot.png|link=Rapid Shot/de|Schneller Schuss]]
| 70-2=[[File:GATrans1.png|link=Blast Arrow/de|Explosionsschuss]]
|style="background-color:{{ColorSel|Character|RenaDE}};"|
| 70-4=[[File:GATrans4.png|link=Liberated Will : Grand Archer/de|Erwachter Wille : Meisterschützi]]
| Level 45 (4 SP)
| 80-2=[[File:GATrans2.png|link=Pinpoint Sniping/de|Genauer Schuss]]
|-
| 80-5=[[File:TransShared.png|link=Specialization/de|Spezialisierung]]
|
| 90-2=[[File:GATrans3.png|link=Cutlass Wind/de|Wirbelwind]]
| [[File:SI Aero-Strafe.png|link=Aero Strafe/de|Luftbeschuss]]
| 90-5=[[File:GATrans5.png|link=Trigger Happy/de|Schießwut]]
|
}}
| [[File:Wind Blast.png|link=Wind Blast/de|Sturmexplosion]]
|style="background-color:{{ColorSel|Character|RenaDE}};"| [[File:Wind Ward.png|link=Wind Wall/de|Windschutz]]
| Level 50 (4 SP)
|-
|
| [[File:GAs1.png|link=Freezing Arrow - Sting/de|Eisiger Pfeil - Stich]]
|  
| [[File:Freezing Arrow D.png|link=Freezing Arrow - Drizzle/de|Eisiger Pfeil - Sprühregen]]
|style="background-color:{{ColorSel|Character|RenaDE}};"|
| Level 55 (5 SP)
|-
|
| [[File:GAs3.PNG|link=Nature's Sense/de|Eins mit der Natur]]
|
| [[File:SI VIBRATIONSHOT.png|link=Vibe Shot/de|Vibrierender Pfeil]]
|style="background-color:{{ColorSel|Character|RenaDE}};"|
| Level 60 (5 SP)
|-
|  
|
| [[File:SDestiny.png|link=Hunter's Destiny/de|Kugelschleier]]
|
|style="background-color:{{ColorSel|Character|RenaDE}};"|
| Level 65 (10 SP)
|-
|}

Revision as of 12:34, 11 September 2016