|
|
Line 10: |
Line 10: |
| <center>-Iron Paladin</center> | | <center>-Iron Paladin</center> |
| <br> | | <br> |
|
| |
| ==Characters==
| |
|
| |
| {| cellspacing="0" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;"
| |
| |-
| |
| ! Character
| |
| ! Name
| |
| ! Level
| |
| ! width=300px | Skills
| |
| ! Server
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:DCTransNEW.png|link=Deadly Chaser]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| '''Gunz224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [97]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:Lunatic Blow.png|link=Lunatic Blow]][[File:SI_HEAVYRAILGUN.png|link=Heavy Railgun]][[File:DeadlyShot.png|link=Deadly Shot]][[File:AS_Quantum_Ballista.png|link=Artillery Strike - Quantum Ballista]][[File:Dunno.png]]<br>[[File:SI_HEADSHOT.png|link=Head Shot]][[File:SI_COMETCRASHER.png|link=Comet Crasher]][[File:DCTrans1.png|link=Shooting Bind]][[File:SiegeShelling.png|link=Siege Shelling]][[File:SI SHOOTINGSTAR.png|link=Shooting Star]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:TTTransNEW.png|link=Tactical Trooper]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| '''Gundam224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [91]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:TactField.png|link=Tactical Field]][[File:TTTrans3.png|link=Bombing Artillery]][[File:SatRain.png|link=Satellite Rain]][[File:MarkOfCommander.png|link=Commander's Mark]][[File:Dunno.png]]<br>[[File:Cannon_Strike.png|link=Cannon Strike]][[File:BigBangStream.png|link=Big Bang Stream]][[File:EB_Hand_Grenade.png|link=Elastic Bomb - Hand Grenade]][[File:SI_ASTRIKE.png|link=Artillery Strike - Missile Shower]][[File:CarpetBombing.png|link=Carpet Bombing]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:IPTransNEW.png|link=Iron Paladin]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| '''Destroyer224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [90]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:WonderWall.png|link=Wonder Wall]][[File:Lunatic Blow.png|link=Lunatic Blow]][[File:DS.png|link=Doom Strike]][[File:SiegeShelling.png|link=Siege Shelling]][[File:Dunno.png]]<br>[[File:IPTrans2.png|link=Land Smash]][[File:LD_-_Earthquake.png|link=Land Demolisher - Earthquake]][[File:SI_PANDEMONIUM.png|link=Pandemonium]][[File:SI_LEAPATTTACK.png|link=Leap Attack]][[File:IPTrans3.png|link=Guardian's Rage]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Chung}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [[File:NBNEW.png|link=Noblesse]][[File:RGNEW.png|link=Noblesse]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| '''CrossX224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [85]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [[File:Noblesse05.png|link=Twilight Judgment]][[File:Noblesse09.png|link=Shadow Bolt]][[File:Royalguard6.png|link=Eschaton]][[File:NoblesseHA.png|link=Castle of Abaddon]]<br>[[Image:Royalguard5.png|link=Soul Extortion]][[File:Noblesse11.png|link=Spectral Spear]][[File:Royalguard9.png|link=Trigger - Soul Eruption]][[File:Royalguard1.png|link=Death Sentence of Marbas]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [[File:DiaNEW.png|link=Demonio]][[File:DemNEW.png|link=Demonio]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| '''Diavoli224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [79]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [[File:LuCielSkill11.png|link=Aura of Punishment]][[File:DemActive3.png|link=Nightmare]][[File:DemActive22.png|link=Altar of Evil]][[Image:DemActive24.png|link=Transcendence (Demonio)|Transcendence]]<br>[[File:LuCielSkill1.png|link=Triple Shot]][[File:DemActive2.png|link=Bloodlust]][[File:LuCielSkill4.png|link=Hunting Prey]][[File:LuCielSkill5.png|link=Flick Shot]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Lu/Ciel}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [[File:VCNEW.png|link=Veteran Commander]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| '''Mercenary224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [83]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [[File:IgnitionCrow.png|link=Ignition Crow - Incinerator]][[File:HarpSpear.png|link=Harpoon Spear]][[File:ICNapalm.png|link=Ignition Crow - Napalm]][[File:FlameSword.png|link=Flame Sword]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [[File:BMNEW.png|link=Blade Master]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| '''Waltz224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [73]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [[File:Moment Slayer.PNG|link=Finishing Slash]][[File:RavenNew2.png|link=Shockwave - Cutter]][[File:STSactive4.png|link=Bloody Accel]][[File:RArmorBreak.png|link=Armor Crash]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Raven}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [[File:LKNEW.png|link=Lord Knight]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| '''EL224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [72]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [[File:Mortal_Blow.png|link=Mortal Blow]][[File:ElSkill14.png|link=Spiral Blast]][[File:ElSkill3.png|link=Armageddon Blade]][[File:ElSkill5i.png|link=Armor Break]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [[File:Flag-us.png]] Solace
| |
| |-
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [[File:ISNEW.png|link=Infinity Sword]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| '''Infinity224'''<br>
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [71]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [[File:MirageSting2.png|link=Mirage Sting]][[File:RageCutter2.png|link=Rage Cutter]][[Image:PhantomSword2.png|link=Phantom Sword]][[File:FinalStrike.png|link=Final Strike]]
| |
| | style="text-align: center; background-color: {{ColorSel|CharLight|Elsword}};"| [[File:Flag-us.png]] Solace
| |
| |}
| |
|
| |
|
| ==Some Stuffs== | | ==Some Stuffs== |