Skill Tree: Rage Hearts: Difference between revisions

no edit summary
(Created page with "{{Skill Tree|3rd | Character=Raven | 99-2={{IconHover|image-up=LockCover.png|image-down=Dunno.png|link=Penetrate Enemy}} | 99-4=link=Blustering Power | 99-5...")
 
No edit summary
Line 1: Line 1:
{{Skill Tree|3rd
{{Skill Tree|3rd
| Character=Raven
| Character=Raven
| 99-2={{IconHover|image-up=LockCover.png|image-down=Dunno.png|link=Penetrate Enemy}}
| 99-2={{IconHover|image-up=LockCover.png|image-down=RHpenetrateenemy.png|link=Penetrate Enemy}}
| 99-4=[[File:Dunno.png|link=Blustering Power]]
| 99-4=[[File:RHblusteringpower.png|link=Blustering Power]]
| 99-5=[[File:Dunno.png|link=Rage Explosion]]
| 99-5=[[File:RHrageexplosion.png|link=Rage Explosion]]
}}
}}
114

edits