Antiaris

Joined 6 November 2013
no edit summary
No edit summary
Line 7: Line 7:
| rowspan="10"| [[Image:Europeanunion.png|20px]] Europe [FR] || style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:AishaNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" |
| rowspan="10"| [[Image:Europeanunion.png|20px]] Europe [FR] || style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:AishaNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | || style="background-color: {{ColorSel|CharLight|Raven}}" |
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:RSNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | Carafe  || style="background-color: {{ColorSel|CharLight|Elsword}}" | 46 || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:VPNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Obscenite || style="background-color: {{ColorSel|CharLight|Aisha}}" | 46 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:GANEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Imaginaire || style="background-color: {{ColorSel|CharLight|Rena}}" | 59 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RFNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Carrelage || style="background-color: {{ColorSel|CharLight|Raven}}" | 43
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:RSNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | Carafe  || style="background-color: {{ColorSel|CharLight|Elsword}}" | 51 || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:VPNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Obscenite || style="background-color: {{ColorSel|CharLight|Aisha}}" | 46 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:GANEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Imaginaire || style="background-color: {{ColorSel|CharLight|Rena}}" | 59 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RFNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Carrelage || style="background-color: {{ColorSel|CharLight|Raven}}" | 43
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:DWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Kastelern || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:NWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Ancoli || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Compulsion || style="background-color: {{ColorSel|CharLight|Raven}}" | 15
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Aisha}}" | [[File:DWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Aisha}}" | Kastelern || style="background-color: {{ColorSel|CharLight|Aisha}}" | 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:NWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Ancoli || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || style="background-color: {{ColorSel|CharLight|Raven}}" | [[File:RavenNEW.png]] || style="background-color: {{ColorSel|CharLight|Raven}}" | Compulsion || style="background-color: {{ColorSel|CharLight|Raven}}" | 15
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CNTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Asymptote || style="background-color: {{ColorSel|CharLight|Eve}}" | 70 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Interessant || style="background-color: {{ColorSel|CharLight|Chung}}" | 15 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:SDTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Molybdene || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:GMNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Miette || style="background-color: {{ColorSel|CharLight|Elesis}}" | 56
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CNTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Asymptote || style="background-color: {{ColorSel|CharLight|Eve}}" | 70 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Interessant || style="background-color: {{ColorSel|CharLight|Chung}}" | 15 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:SDTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Molybdene || style="background-color: {{ColorSel|CharLight|Ara}}" | 99 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:GMNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Miette || style="background-color: {{ColorSel|CharLight|Elesis}}" | 76
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:EveNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | || style="background-color: {{ColorSel|CharLight|Eve}}" |  || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:AraNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Elesis}}" |[[File:ElesisNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" |  || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CMNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Scalaire || style="background-color: {{ColorSel|CharLight|Eve}}" | 70 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | [[File:AraNEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Ara}}" | || style="background-color: {{ColorSel|CharLight|Elesis}}" |[[File:ElesisNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" |  || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
|-
|-
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CBSTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Callistemon || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:TTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Prostozelu || style="background-color: {{ColorSel|CharLight|Chung}}" | 97 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[Image:AANEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Layklemis || style="background-color: {{ColorSel|CharLight|Ara}}" | 82 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:CrATransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Zanim || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
| style="background-color: {{ColorSel|CharLight|Eve}}" | [[File:CBSTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Eve}}" | Callistemon || style="background-color: {{ColorSel|CharLight|Eve}}" | 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:TTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Prostozelu || style="background-color: {{ColorSel|CharLight|Chung}}" | 99 || style="background-color: {{ColorSel|CharLight|Ara}}" | [[Image:AANEW.png]] || style="background-color: {{ColorSel|CharLight|Ara}}" | Layklemis || style="background-color: {{ColorSel|CharLight|Ara}}" | 82 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:CrATransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Zanim || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Add}}" | [[File:AddNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" | || style="background-color: {{ColorSel|CharLight|Add}}" | || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:DLTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | Robespierre || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 70 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:RoseNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Ondulatoire || style="background-color: {{ColorSel|CharLight|Rose}}" | 15 || style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:ArTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Ain}}" | Immanent || style="background-color: {{ColorSel|CharLight|Ain}}" | 71
| style="background-color: {{ColorSel|CharLight|Add}}" | [[File:AddNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" | || style="background-color: {{ColorSel|CharLight|Add}}" | || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | [[File:DLTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | Robespierre || style="background-color: {{ColorSel|CharLight|Lu/Ciel}}" | 70 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:RoseNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Ondulatoire || style="background-color: {{ColorSel|CharLight|Rose}}" | 15 || style="background-color: {{ColorSel|CharLight|Ain}}" | [[File:ArTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Ain}}" | Immanent || style="background-color: {{ColorSel|CharLight|Ain}}" | 71
ElEditors
36,221

edits