Template:Hatchling: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 8: Line 8:
| [[File:Dragon1.png]]<br>Infant - Body || '''Cool Body'''<br> Ice Attribute Resistance +50 <br> +1% Slow Effect Chance (If you have Water/Ice Element) || rowspan="3" | [[Image:DragPreview.jpg|156px]] || '''Petite Blast Lv.1'''<br>Throw an exploding sphere towards the enemy.<br> '''Shot''' - 247% of your average Physical and Magical Attack power <br>'''Explosion''' - 988% of your average Physical and Magical Attack power to the surrounding enemies. || [[File:WildFire.png]]<br>Infant  
| [[File:Dragon1.png]]<br>Infant - Body || '''Cool Body'''<br> Ice Attribute Resistance +50 <br> +1% Slow Effect Chance (If you have Water/Ice Element) || rowspan="3" | [[Image:DragPreview.jpg|156px]] || '''Petite Blast Lv.1'''<br>Throw an exploding sphere towards the enemy.<br> '''Shot''' - 247% of your average Physical and Magical Attack power <br>'''Explosion''' - 988% of your average Physical and Magical Attack power to the surrounding enemies. || [[File:WildFire.png]]<br>Infant  
|-
|-
| [[File:Dragon2.png]]<br>Teen - Soul || '''Troop of the Soul''' <br> Physical Attack +1%<br>Magical Attack +1%<br>Magical Defense +1% || '''Petite Blast Lv.2'''<br>Throw an exploding sphere towards the enemy.<br> '''Shot''' - 456% of your average Physical and Magical Attack power <br>'''Explosion''' - 1824% of your average Physical and Magical Attack power to the surrounding enemies. || [[File:WildFire.png]]<br>Teen
| [[File:Dragon2.png]]<br>Teen - Soul || '''Troop of the Soul''' <br> Physical Defense +4%<br>Magical Defense +4% || '''Petite Blast Lv.2'''<br>Throw an exploding sphere towards the enemy.<br> '''Shot''' - 456% of your average Physical and Magical Attack power <br>'''Explosion''' - 1824% of your average Physical and Magical Attack power to the surrounding enemies. || [[File:WildFire.png]]<br>Teen
|-
|-
| [[File:Dragon3.png]]<br>Adult - Attitude || '''Non Compassionate Stance''' <br> Critical +1%<br>MP gain on Receiving Attack +1%<br>Jump Speed +1%<br>Movement Speed +1% || '''Petite Blast Lv.3'''<br>Throw an exploding sphere towards the enemy.<br> '''Shot''' - 950% of your average Physical and Magical Attack power <br>'''Explosion''' - 3800% of your average Physical and Magical Attack power to the surrounding enemies. || [[File:WildFire.png]]<br>Adult
| [[File:Dragon3.png]]<br>Adult - Attitude || '''Non Compassionate Stance''' <br> Critical +1%<br>MP gain on Receiving Attack +1%<br>Jump Speed +1%<br>Movement Speed +1% || '''Petite Blast Lv.3'''<br>Throw an exploding sphere towards the enemy.<br> '''Shot''' - 950% of your average Physical and Magical Attack power <br>'''Explosion''' - 3800% of your average Physical and Magical Attack power to the surrounding enemies. || [[File:WildFire.png]]<br>Adult
3,628

edits